Market: Open Updated:
Trade Code | LTP | Change | Ratio | Volume | Value |
---|---|---|---|---|---|
1JANATAMF | 3.50 | 0.10 | 2.94% | 18096 | 0.07 |
1STPRIMFMF | 47.50 | 0.00 | 0% | 0 | 0.00 |
AAMRANET | 28.70 | 0.00 | 0% | 0 | 0.00 |
AAMRATECH | 18.00 | 0.00 | 0% | 0 | 0.00 |
ABB1STMF | 3.60 | 0.30 | 9.09% | 21000 | 0.08 |
ABBANK | 8.00 | 0.00 | 0% | 16953 | 0.14 |
ABBLPBOND | 1000.00 | 0.00 | 0% | 0 | 0.00 |
ACFL | 18.80 | 0.00 | 0% | 0 | 0.00 |
ACI | 135.00 | 0.00 | 0% | 0 | 0.00 |
ACIFORMULA | 122.00 | -0.20 | -0.16% | 500 | 0.06 |
ACMELAB | 73.40 | 0.00 | 0% | 0 | 0.00 |
ACMEPL | 13.10 | -0.30 | -2.24% | 40 | 0.00 |
ACTIVEFINE | 8.50 | 0.50 | 6.25% | 2180 | 0.02 |
ADNTEL | 83.00 | -3.00 | -3.49% | 20688 | 1.83 |
ADVENT | 17.80 | -0.10 | -0.56% | 500 | 0.01 |
AFCAGRO | 9.00 | 0.00 | 0% | 0 | 0.00 |
AFTABAUTO | 37.00 | -0.70 | -1.86% | 2590 | 0.10 |
AGNISYSL | 27.00 | 0.10 | 0.37% | 8900 | 0.24 |
AIBL1STIMF | 7.00 | 0.00 | 0% | 0 | 0.00 |
AIBLPBOND | 4600.00 | 0.00 | 0% | 0 | 0.00 |
AIL | 92.00 | 0.00 | 0% | 0 | 0.00 |
ALARABANK | 18.70 | 0.00 | 0% | 0 | 0.00 |
ALLTEX | 10.10 | 0.00 | 0% | 0 | 0.00 |
AMANFEED | 26.20 | -0.20 | -0.76% | 2000 | 0.05 |
AMBEEPHA | 757.30 | 0.00 | 0% | 0 | 0.00 |
AMCL(PRAN) | 227.10 | 0.00 | 0% | 0 | 0.00 |
ANLIMAYARN | 22.00 | 0.00 | 0% | 0 | 0.00 |
ANWARGALV | 70.80 | 0.00 | 0% | 0 | 0.00 |
AOL | 13.20 | 0.00 | 0% | 0 | 0.00 |
APEXFOODS | 228.00 | 0.00 | 0% | 0 | 0.00 |
APEXFOOT | 205.00 | 0.00 | 0% | 0 | 0.00 |
APEXSPINN | 97.00 | 0.00 | 0% | 0 | 0.00 |
APEXTANRY | 73.00 | 0.00 | 0% | 0 | 0.00 |
APOLOISPAT | 3.60 | 0.00 | 0% | 0 | 0.00 |
APSCLBOND | 3750.00 | 0.00 | 0% | 0 | 0.00 |
ARAMIT | 170.00 | 0.00 | 0% | 0 | 0.00 |
ARAMITCEM | 13.00 | 0.00 | 0% | 0 | 0.00 |
ARGONDENIM | 18.80 | 0.00 | 0% | 0 | 0.00 |
ASIAINS | 31.60 | 0.00 | 0% | 0 | 0.00 |
ASIAPACINS | 34.00 | 0.00 | 0% | 0 | 0.00 |
ASIATICLAB | 35.10 | 0.60 | 1.74% | 14297 | 0.50 |
ATCSLGF | 7.00 | 0.60 | 9.38% | 120 | 0.00 |
AZIZPIPES | 49.50 | 0.00 | 0% | 0 | 0.00 |
BANGAS | 90.00 | 0.00 | 0% | 0 | 0.00 |
BANKASI1PB | 5000.00 | 0.00 | 0% | 0 | 0.00 |
BANKASIA | 16.70 | 0.00 | 0% | 0 | 0.00 |
BARKAPOWER | 11.10 | -0.30 | -2.63% | 1206 | 0.01 |
BATASHOE | 902.00 | 0.00 | 0% | 0 | 0.00 |
BATBC | 352.20 | -3.00 | -0.84% | 430 | 0.15 |
BAYLEASING | 7.50 | 0.00 | 0% | 0 | 0.00 |
BBS | 11.30 | 0.00 | 0% | 0 | 0.00 |
BBSCABLES | 18.00 | -1.20 | -6.25% | 1600 | 0.03 |
BDAUTOCA | 37.60 | 0.00 | 0% | 0 | 0.00 |
BDCOM | 24.50 | -0.70 | -2.78% | 550 | 0.01 |
BDFINANCE | 13.70 | 1.20 | 9.60% | 1156 | 0.01 |
BDLAMPS | 102.90 | 0.00 | 0% | 0 | 0.00 |
BDTHAI | 10.90 | -0.10 | -0.91% | 3200 | 0.04 |
BDTHAIFOOD | 16.00 | 0.20 | 1.27% | 4640 | 0.07 |
BDWELDING | 10.50 | -1.10 | -9.48% | 425 | 0.00 |
BEACHHATCH | 97.00 | 1.50 | 1.57% | 525 | 0.05 |
BEACONPHAR | 143.00 | 0.00 | 0% | 0 | 0.00 |
BENGALWTL | 18.90 | 0.00 | 0% | 0 | 0.00 |
BERGERPBL | 1750.00 | 0.00 | 0% | 0 | 0.00 |
BESTHLDNG | 20.00 | 0.20 | 1.01% | 12139 | 0.24 |
BEXGSUKUK | 47.20 | 0.00 | 0% | 0 | 0.00 |
BEXIMCO | 110.20 | 0.00 | 0% | 0 | 0.00 |
BGIC | 34.70 | -0.90 | -2.53% | 1010 | 0.04 |
BIFC | 10.60 | 0.00 | 0% | 0 | 0.00 |
BNICL | 44.60 | 0.00 | 0% | 0 | 0.00 |
BPML | 31.20 | 1.20 | 4.00% | 1099 | 0.03 |
BPPL | 11.10 | 0.20 | 1.83% | 8507 | 0.09 |
BRACBANK | 48.10 | 0.00 | 0% | 30000 | 1.49 |
BSC | 91.70 | 0.70 | 0.77% | 1153 | 0.11 |
BSCPLC | 117.00 | -3.00 | -2.50% | 33 | 0.00 |
BSRMLTD | 74.00 | -2.00 | -2.63% | 500 | 0.04 |
BSRMSTEEL | 52.00 | 0.00 | 0% | 0 | 0.00 |
BXPHARMA | 82.50 | -0.10 | -0.12% | 8 | 0.00 |
BXSYNTH | 8.00 | 0.00 | 0% | 0 | 0.00 |
CAPITECGBF | 9.60 | 0.50 | 5.49% | 26900 | 0.26 |
CAPMBDBLMF | 6.00 | 0.00 | 0% | 0 | 0.00 |
CAPMIBBLMF | 8.50 | 0.00 | 0% | 0 | 0.00 |
CBLPBOND | 1037500.00 | 0.00 | 0% | 0 | 0.00 |
CENTRALINS | 44.20 | 0.00 | 0% | 0 | 0.00 |
CENTRALPHL | 9.10 | -0.10 | -1.09% | 3000 | 0.03 |
CITYBANK | 22.10 | 0.40 | 1.84% | 2535 | 0.06 |
CITYGENINS | 46.60 | 0.00 | 0% | 0 | 0.00 |
CLICL | 38.10 | 0.00 | 0% | 406 | 0.02 |
CNATEX | 5.40 | -0.40 | -6.90% | 42705 | 0.23 |
CONFIDCEM | 58.60 | -3.50 | -5.64% | 2235 | 0.13 |
CONTININS | 27.00 | 0.00 | 0% | 0 | 0.00 |
COPPERTECH | 19.00 | -0.40 | -2.06% | 3200 | 0.06 |
CROWNCEMNT | 48.70 | 0.50 | 1.04% | 78 | 0.00 |
CRYSTALINS | 56.80 | 0.70 | 1.25% | 2045 | 0.11 |
CVOPRL | 107.70 | 0.00 | 0% | 0 | 0.00 |
DACCADYE | 11.10 | -1.00 | -8.26% | 84 | 0.00 |
DAFODILCOM | 67.00 | 0.00 | 0% | 0 | 0.00 |
DBH | 40.00 | 0.00 | 0% | 0 | 0.00 |
DBH1STMF | 3.80 | 0.00 | 0% | 0 | 0.00 |
DELTALIFE | 83.00 | 0.00 | 0% | 0 | 0.00 |
DELTASPINN | 4.70 | 0.00 | 0% | 0 | 0.00 |
DESCO | 21.20 | 0.00 | 0% | 0 | 0.00 |
DESHBANDHU | 19.80 | -0.60 | -2.94% | 3579 | 0.07 |
DGIC | 25.00 | 0.40 | 1.63% | 5000 | 0.13 |
DHAKABANK | 11.00 | 0.20 | 1.85% | 3 | 0.00 |
DHAKAINS | 39.20 | 0.00 | 0% | 0 | 0.00 |
DOMINAGE | 13.10 | 0.00 | 0% | 0 | 0.00 |
DOREENPWR | 29.70 | 0.70 | 2.41% | 25 | 0.00 |
DSSL | 11.40 | 0.60 | 5.56% | 257039 | 2.93 |
DULAMIACOT | 10.20 | 0.00 | 0% | 0 | 0.00 |
DUTCHBANGL | 48.00 | 0.40 | 0.84% | 750 | 0.04 |
EASTERNINS | 50.10 | 0.00 | 0% | 0 | 0.00 |
EASTLAND | 20.00 | 0.00 | 0% | 0 | 0.00 |
EBL | 23.50 | -0.10 | -0.42% | 1000 | 0.02 |
EBL1STMF | 3.90 | 0.30 | 8.33% | 10400 | 0.04 |
EBLNRBMF | 3.70 | 0.10 | 2.78% | 5000 | 0.02 |
ECABLES | 110.00 | 4.60 | 4.36% | 10 | 0.00 |
EGEN | 26.90 | 0.20 | 0.75% | 29625 | 0.80 |
EHL | 66.60 | 0.00 | 0% | 0 | 0.00 |
EIL | 55.00 | 0.50 | 0.92% | 500 | 0.03 |
EMERALDOIL | 26.80 | -2.90 | -9.76% | 700 | 0.02 |
ENVOYTEX | 38.00 | 0.00 | 0% | 0 | 0.00 |
EPGL | 13.30 | 0.00 | 0% | 433 | 0.01 |
ESQUIRENIT | 20.30 | 0.00 | 0% | 0 | 0.00 |
ETL | 10.30 | -0.20 | -1.90% | 2000 | 0.02 |
EXIM1STMF | 3.50 | 0.00 | 0% | 0 | 0.00 |
EXIMBANK | 7.40 | 0.30 | 4.23% | 8118 | 0.06 |
FAMILYTEX | 2.70 | 0.00 | 0% | 492 | 0.00 |
FARCHEM | 18.50 | 0.20 | 1.09% | 500 | 0.01 |
FAREASTFIN | 3.40 | 0.00 | 0% | 0 | 0.00 |
FAREASTLIF | 33.00 | -1.10 | -3.23% | 376 | 0.01 |
FASFIN | 3.20 | 0.00 | 0% | 595 | 0.00 |
FBFIF | 3.60 | 0.30 | 9.09% | 4200 | 0.01 |
FEDERALINS | 18.50 | -0.70 | -3.65% | 47 | 0.00 |
FEKDIL | 19.20 | 0.00 | 0% | 2046 | 0.04 |
FINEFOODS | 234.00 | 9.70 | 4.32% | 7500 | 1.76 |
FIRSTFIN | 4.30 | 0.00 | 0% | 0 | 0.00 |
FIRSTSBANK | 5.90 | 0.10 | 1.72% | 8924 | 0.05 |
FORTUNE | 16.80 | -0.80 | -4.55% | 4915 | 0.08 |
FUWANGCER | 13.90 | -0.20 | -1.42% | 1510 | 0.02 |
FUWANGFOOD | 14.00 | -0.40 | -2.78% | 8500 | 0.12 |
GBBPOWER | 7.00 | -0.10 | -1.41% | 65 | 0.00 |
GENEXIL | 33.30 | -0.40 | -1.19% | 5940 | 0.20 |
GENNEXT | 4.10 | -0.20 | -4.65% | 3277 | 0.01 |
GHAIL | 10.60 | -0.70 | -6.19% | 1649 | 0.02 |
GHCL | 24.20 | 0.00 | 0% | 0 | 0.00 |
GIB | 5.30 | -0.10 | -1.85% | 4654 | 0.02 |
GLDNJMF | 8.70 | 0.00 | 0% | 0 | 0.00 |
GLOBALINS | 25.30 | 0.00 | 0% | 0 | 0.00 |
GOLDENSON | 15.30 | -0.40 | -2.55% | 103450 | 1.60 |
GP | 321.00 | -0.70 | -0.22% | 1300 | 0.42 |
GPHISPAT | 23.50 | 0.00 | 0% | 0 | 0.00 |
GQBALLPEN | 136.00 | 0.00 | 0% | 0 | 0.00 |
GRAMEENS2 | 13.80 | 1.20 | 9.52% | 7325 | 0.10 |
GREENDELMF | 3.60 | 0.30 | 9.09% | 5000 | 0.02 |
GREENDELT | 51.50 | 0.00 | 0% | 0 | 0.00 |
GSPFINANCE | 6.70 | 0.00 | 0% | 0 | 0.00 |
HAKKANIPUL | 44.00 | 0.00 | 0% | 0 | 0.00 |
HAMI | 76.10 | 0.00 | 0% | 0 | 0.00 |
HEIDELBCEM | 215.00 | 0.00 | 0% | 10 | 0.00 |
HFL | 8.60 | 0.00 | 0% | 0 | 0.00 |
HRTEX | 32.20 | 1.20 | 3.87% | 1500 | 0.05 |
HWAWELLTEX | 42.00 | 0.00 | 0% | 0 | 0.00 |
IBBL2PBOND | 4500.00 | 0.00 | 0% | 0 | 0.00 |
IBBLPBOND | 709.50 | 0.00 | 0% | 0 | 0.00 |
IBNSINA | 295.00 | 0.00 | 0% | 0 | 0.00 |
IBP | 8.90 | -0.20 | -2.20% | 103 | 0.00 |
ICB | 75.00 | 0.00 | 0% | 0 | 0.00 |
ICB3RDNRB | 5.00 | 0.30 | 6.38% | 100 | 0.00 |
ICBAGRANI1 | 7.00 | 0.00 | 0% | 0 | 0.00 |
ICBAMCL2ND | 5.70 | 0.00 | 0% | 0 | 0.00 |
ICBEPMF1S1 | 5.00 | 0.00 | 0% | 0 | 0.00 |
ICBSONALI1 | 6.40 | 0.00 | 0% | 0 | 0.00 |
ICICL | 23.70 | 0.20 | 0.85% | 100 | 0.00 |
IDLC | 33.50 | 0.00 | 0% | 0 | 0.00 |
IFADAUTOS | 23.80 | 0.50 | 2.15% | 9697 | 0.23 |
IFIC | 7.50 | 0.00 | 0% | 25000 | 0.19 |
IFIC1STMF | 3.30 | 0.00 | 0% | 0 | 0.00 |
IFILISLMF1 | 4.40 | 0.10 | 2.33% | 197 | 0.00 |
ILFSL | 3.80 | 0.00 | 0% | 0 | 0.00 |
IMAMBUTTON | 160.10 | 0.00 | 0% | 0 | 0.00 |
INDEXAGRO | 69.20 | 0.00 | 0% | 0 | 0.00 |
INTECH | 17.70 | 0.00 | 0% | 0 | 0.00 |
INTRACO | 22.00 | -0.20 | -0.90% | 13809 | 0.30 |
IPDC | 21.00 | 0.10 | 0.48% | 5226 | 0.11 |
ISLAMIBANK | 52.70 | 0.60 | 1.15% | 2000 | 0.11 |
ISLAMICFIN | 12.00 | 0.00 | 0% | 20 | 0.00 |
ISLAMIINS | 40.00 | -0.20 | -0.50% | 336 | 0.01 |
ISNLTD | 37.00 | 0.00 | 0% | 0 | 0.00 |
ITC | 37.40 | 0.00 | 0% | 0 | 0.00 |
JAMUNABANK | 19.70 | 0.30 | 1.55% | 100 | 0.00 |
JAMUNAOIL | 192.00 | -0.90 | -0.47% | 210 | 0.04 |
JANATAINS | 29.00 | 0.20 | 0.69% | 3400 | 0.10 |
JHRML | 54.00 | -0.10 | -0.18% | 52 | 0.00 |
JMISMDL | 130.00 | 0.00 | 0% | 0 | 0.00 |
KAY&QUE | 237.00 | 0.00 | 0% | 0 | 0.00 |
KBPPWBIL | 146.60 | 2.70 | 1.88% | 90 | 0.01 |
KDSALTD | 38.00 | -0.30 | -0.78% | 1000 | 0.04 |
KEYACOSMET | 5.80 | 0.00 | 0% | 38200 | 0.22 |
KOHINOOR | 485.00 | 0.00 | 0% | 0 | 0.00 |
KPCL | 13.40 | 0.00 | 0% | 14652 | 0.20 |
KPPL | 8.70 | 0.00 | 0% | 0 | 0.00 |
KTL | 9.50 | -0.20 | -2.06% | 500 | 0.00 |
LANKABAFIN | 20.40 | 0.10 | 0.49% | 21550 | 0.44 |
LEGACYFOOT | 51.00 | 0.00 | 0% | 0 | 0.00 |
LHB | 54.50 | 0.50 | 0.93% | 215 | 0.01 |
LIBRAINFU | 930.00 | 0.00 | 0% | 0 | 0.00 |
LINDEBD | 955.00 | 0.00 | 0% | 0 | 0.00 |
LOVELLO | 90.70 | 0.00 | 0% | 0 | 0.00 |
LRBDL | 12.00 | -0.20 | -1.64% | 1090 | 0.01 |
LRGLOBMF1 | 3.70 | 0.30 | 8.82% | 500 | 0.00 |
MAKSONSPIN | 7.20 | -0.20 | -2.70% | 54 | 0.00 |
MALEKSPIN | 27.00 | 0.40 | 1.50% | 1000 | 0.03 |
MARICO | 2300.00 | 0.00 | 0% | 0 | 0.00 |
MATINSPINN | 47.50 | 0.00 | 0% | 0 | 0.00 |
MBL1STMF | 4.10 | -0.10 | -2.38% | 50 | 0.00 |
MBPLCPBOND | 5000.00 | 0.00 | 0% | 0 | 0.00 |
MEGHNACEM | 48.40 | 0.00 | 0% | 0 | 0.00 |
MEGHNAINS | 28.90 | -0.40 | -1.37% | 1040 | 0.03 |
MEGHNALIFE | 58.60 | 0.00 | 0% | 0 | 0.00 |
MERCANBANK | 10.00 | 0.00 | 0% | 12148 | 0.12 |
MERCINS | 26.10 | 0.00 | 0% | 0 | 0.00 |
METROSPIN | 10.00 | 0.50 | 5.26% | 100 | 0.00 |
MHSML | 14.40 | -0.20 | -1.37% | 63 | 0.00 |
MIDASFIN | 9.00 | 0.40 | 4.65% | 5849 | 0.05 |
MIDLANDBNK | 34.00 | -3.00 | -8.11% | 200 | 0.01 |
MIRACLEIND | 22.30 | 0.00 | 0% | 0 | 0.00 |
MIRAKHTER | 35.00 | 0.00 | 0% | 0 | 0.00 |
MITHUNKNIT | 14.50 | 0.00 | 0% | 0 | 0.00 |
MJLBD | 95.00 | -0.40 | -0.42% | 1008 | 0.10 |
MLDYEING | 9.50 | 0.00 | 0% | 2335 | 0.02 |
MONNOCERA | 63.10 | 0.00 | 0% | 0 | 0.00 |
MONNOFABR | 17.70 | 0.00 | 0% | 4900 | 0.09 |
MONOSPOOL | 121.00 | 0.00 | 0% | 0 | 0.00 |
MPETROLEUM | 215.10 | 0.00 | 0% | 0 | 0.00 |
MTB | 11.90 | 0.00 | 0% | 0 | 0.00 |
MTBPBOND | 1000000.00 | 0.00 | 0% | 0 | 0.00 |
NAHEEACP | 23.00 | 0.00 | 0% | 500 | 0.01 |
NATLIFEINS | 128.40 | 0.00 | 0% | 0 | 0.00 |
NAVANACNG | 22.00 | -0.20 | -0.90% | 100 | 0.00 |
NAVANAPHAR | 52.90 | -0.60 | -1.12% | 5275 | 0.28 |
NBL | 5.90 | 0.30 | 5.36% | 6315 | 0.04 |
NCCBANK | 10.90 | 0.00 | 0% | 45000 | 0.49 |
NCCBLMF1 | 5.70 | 0.00 | 0% | 500 | 0.00 |
NEWLINE | 9.00 | 0.00 | 0% | 0 | 0.00 |
NFML | 8.10 | 0.50 | 6.58% | 16 | 0.00 |
NHFIL | 29.00 | 0.90 | 3.20% | 6760 | 0.20 |
NITOLINS | 27.70 | 2.50 | 9.92% | 407 | 0.01 |
NLI1STMF | 14.00 | 0.00 | 0% | 0 | 0.00 |
NORTHRNINS | 31.30 | 0.00 | 0% | 0 | 0.00 |
npolymer | 34.40 | 0.00 | 0% | 0 | 0.00 |
NRBBANK | 13.50 | -0.10 | -0.74% | 5548 | 0.07 |
NRBCBANK | 8.80 | 0.00 | 0% | 20400 | 0.18 |
NTC | 229.50 | 10.50 | 4.79% | 245 | 0.06 |
NURANI | 3.80 | 0.00 | 0% | 58 | 0.00 |
OAL | 7.30 | 0.00 | 0% | 573 | 0.00 |
OIMEX | 24.80 | -0.20 | -0.80% | 500 | 0.01 |
OLYMPIC | 160.00 | 6.00 | 3.90% | 500 | 0.08 |
ONEBANKPLC | 8.80 | 0.10 | 1.15% | 4060 | 0.04 |
ORIONINFU | 300.00 | 0.00 | 0% | 0 | 0.00 |
ORIONPHARM | 40.10 | 0.00 | 0% | 0 | 0.00 |
PADMALIFE | 17.80 | 0.00 | 0% | 0 | 0.00 |
PADMAOIL | 211.20 | 0.00 | 0% | 0 | 0.00 |
PAPERPROC | 110.00 | 0.00 | 0% | 0 | 0.00 |
PARAMOUNT | 42.10 | 0.00 | 0% | 0 | 0.00 |
PBLPBOND | 5000.00 | 0.00 | 0% | 0 | 0.00 |
PDL | 6.90 | -0.20 | -2.82% | 4000 | 0.03 |
PENINSULA | 10.50 | 0.00 | 0% | 0 | 0.00 |
PEOPLESINS | 30.30 | 0.00 | 0% | 0 | 0.00 |
PF1STMF | 4.80 | 0.00 | 0% | 0 | 0.00 |
PHENIXINS | 25.10 | 0.00 | 0% | 0 | 0.00 |
PHOENIXFIN | 3.90 | 0.00 | 0% | 0 | 0.00 |
PHPMF1 | 3.40 | 0.10 | 3.03% | 4294 | 0.01 |
PIONEERINS | 48.50 | 0.00 | 0% | 0 | 0.00 |
PLFSL | 2.70 | 0.00 | 0% | 0 | 0.00 |
POPULAR1MF | 3.40 | 0.20 | 6.25% | 2000 | 0.01 |
POPULARLIF | 52.00 | 0.00 | 0% | 0 | 0.00 |
POWERGRID | 41.30 | 0.00 | 0% | 0 | 0.00 |
PRAGATIINS | 53.10 | 0.00 | 0% | 0 | 0.00 |
PRAGATILIF | 154.20 | 0.00 | 0% | 0 | 0.00 |
PREBPBOND | 5000.00 | 0.00 | 0% | 0 | 0.00 |
PREMIERBAN | 9.20 | 0.20 | 2.22% | 1146 | 0.01 |
PREMIERCEM | 51.50 | 0.00 | 0% | 0 | 0.00 |
PREMIERLEA | 3.20 | 0.00 | 0% | 0 | 0.00 |
PRIME1ICBA | 5.20 | 0.40 | 8.33% | 468 | 0.00 |
PRIMEBANK | 23.10 | 0.00 | 0% | 0 | 0.00 |
PRIMEFIN | 4.50 | 0.00 | 0% | 0 | 0.00 |
PRIMEINSUR | 36.10 | 0.00 | 0% | 0 | 0.00 |
PRIMELIFE | 33.00 | 0.00 | 0% | 0 | 0.00 |
PRIMETEX | 12.00 | 0.00 | 0% | 0 | 0.00 |
PROGRESLIF | 37.30 | 0.00 | 0% | 0 | 0.00 |
PROVATIINS | 34.10 | 0.00 | 0% | 0 | 0.00 |
PTL | 50.00 | 0.00 | 0% | 0 | 0.00 |
PUBALIBANK | 26.50 | -0.80 | -2.93% | 2 | 0.00 |
QUASEMIND | 28.20 | 1.70 | 6.42% | 55900 | 1.44 |
QUEENSOUTH | 13.60 | 0.00 | 0% | 0 | 0.00 |
RAHIMAFOOD | 88.80 | 0.00 | 0% | 0 | 0.00 |
RAKCERAMIC | 23.60 | 0.10 | 0.43% | 56 | 0.00 |
RANFOUNDRY | 143.00 | 0.00 | 0% | 0 | 0.00 |
RDFOOD | 23.00 | 0.00 | 0% | 0 | 0.00 |
RECKITTBEN | 4400.00 | 0.00 | 0% | 0 | 0.00 |
REGENTTEX | 3.80 | 0.00 | 0% | 0 | 0.00 |
RELIANCE1 | 19.40 | 1.00 | 5.43% | 25000 | 0.49 |
RELIANCINS | 60.00 | 0.00 | 0% | 0 | 0.00 |
REPUBLIC | 30.70 | 0.00 | 0% | 0 | 0.00 |
RINGSHINE | 4.30 | 0.00 | 0% | 0 | 0.00 |
ROBI | 27.00 | 0.00 | 0% | 74582 | 2.03 |
RSRMSTEEL | 9.10 | 0.00 | 0% | 0 | 0.00 |
RUNNERAUTO | 27.20 | 0.00 | 0% | 0 | 0.00 |
RUPALIBANK | 21.90 | 0.00 | 0% | 0 | 0.00 |
RUPALIINS | 23.80 | 0.00 | 0% | 0 | 0.00 |
RUPALILIFE | 106.00 | 0.00 | 0% | 0 | 0.00 |
SAFKOSPINN | 9.70 | 0.30 | 3.19% | 93 | 0.00 |
SAIFPOWER | 13.80 | 0.00 | 0% | 1315 | 0.02 |
SAIHAMCOT | 15.20 | 0.00 | 0% | 0 | 0.00 |
SAIHAMTEX | 14.50 | 0.00 | 0% | 0 | 0.00 |
SALAMCRST | 11.00 | 0.00 | 0% | 0 | 0.00 |
SALVOCHEM | 26.00 | 0.00 | 0% | 0 | 0.00 |
SAMATALETH | 47.40 | 0.00 | 0% | 0 | 0.00 |
SAMORITA | 58.00 | 0.50 | 0.87% | 500 | 0.03 |
SANDHANINS | 19.80 | 0.00 | 0% | 8100 | 0.16 |
SAPORTL | 24.20 | -0.30 | -1.22% | 500 | 0.01 |
SBACBANK | 7.80 | 0.00 | 0% | 0 | 0.00 |
SEAPEARL | 37.80 | 0.30 | 0.80% | 4500 | 0.17 |
SEB1PBOND | 5000.00 | 0.00 | 0% | 0 | 0.00 |
SEBL1STMF | 13.00 | 0.00 | 0% | 0 | 0.00 |
SEMLFBSLGF | 4.80 | 0.00 | 0% | 0 | 0.00 |
SEMLIBBLSF | 6.90 | 0.00 | 0% | 0 | 0.00 |
SEMLLECMF | 6.20 | 0.00 | 0% | 0 | 0.00 |
SHAHJABANK | 18.00 | 0.20 | 1.12% | 50 | 0.00 |
SHARPIND | 16.00 | 0.00 | 0% | 416 | 0.01 |
SHASHADNIM | 19.30 | 0.30 | 1.58% | 34 | 0.00 |
SHEPHERD | 16.20 | 0.00 | 0% | 0 | 0.00 |
SHURWID | 7.00 | 0.00 | 0% | 0 | 0.00 |
SIBL | 8.90 | 0.00 | 0% | 35000 | 0.31 |
SICL | 24.00 | 1.00 | 4.35% | 1150 | 0.03 |
SILCOPHL | 17.50 | 0.00 | 0% | 0 | 0.00 |
SILVAPHL | 10.30 | 0.00 | 0% | 0 | 0.00 |
SIMTEX | 16.90 | 0.00 | 0% | 0 | 0.00 |
SINGERBD | 120.00 | 5.10 | 4.44% | 7 | 0.00 |
SINOBANGLA | 40.90 | 0.70 | 1.74% | 23096 | 0.93 |
SIPLC | 42.60 | 0.50 | 1.19% | 19 | 0.00 |
SJIBLPBOND | 4740.00 | 0.00 | 0% | 0 | 0.00 |
SKTRIMS | 14.00 | 0.90 | 6.87% | 195 | 0.00 |
SONALILIFE | 47.00 | 0.00 | 0% | 0 | 0.00 |
SONALIPAPR | 150.00 | -4.00 | -2.60% | 250 | 0.04 |
SONARBAINS | 28.50 | 0.00 | 0% | 0 | 0.00 |
SONARGAON | 25.20 | 0.00 | 0% | 0 | 0.00 |
SOUTHEASTB | 8.80 | 0.20 | 2.33% | 388 | 0.00 |
SPCERAMICS | 13.90 | -0.10 | -0.71% | 19373 | 0.27 |
SPCL | 39.90 | 0.00 | 0% | 0 | 0.00 |
SQUARETEXT | 49.90 | 0.00 | 0% | 0 | 0.00 |
SQURPHARMA | 216.00 | 6.90 | 3.30% | 1065 | 0.23 |
SSSTEEL | 9.60 | -0.10 | -1.03% | 115082 | 1.12 |
STANCERAM | 80.00 | 0.00 | 0% | 0 | 0.00 |
STANDARINS | 33.90 | 0.00 | 0% | 0 | 0.00 |
STANDBANKL | 6.70 | 0.00 | 0% | 0 | 0.00 |
SUMITPOWER | 16.40 | 0.40 | 2.50% | 17 | 0.00 |
SUNLIFEINS | 62.80 | -1.10 | -1.72% | 7536 | 0.47 |
TAKAFULINS | 34.00 | 0.00 | 0% | 0 | 0.00 |
TALLUSPIN | 4.70 | 0.40 | 9.30% | 61 | 0.00 |
TAMIJTEX | 112.20 | 0.00 | 0% | 0 | 0.00 |
TECHNODRUG | 38.80 | -0.40 | -1.02% | 5113 | 0.20 |
TILIL | 36.50 | 0.00 | 0% | 0 | 0.00 |
TITASGAS | 21.60 | 0.00 | 0% | 39 | 0.00 |
TOSRIFA | 18.50 | 0.00 | 0% | 0 | 0.00 |
TRUSTB1MF | 3.70 | 0.30 | 8.82% | 48875 | 0.18 |
TRUSTBANK | 23.00 | 0.00 | 0% | 0 | 0.00 |
TUNGHAI | 3.10 | 0.10 | 3.33% | 6410 | 0.02 |
UCB | 9.90 | 0.00 | 0% | 409 | 0.00 |
UCB2PBOND | 5000.00 | 0.00 | 0% | 0 | 0.00 |
UNIONBANK | 5.10 | 0.00 | 0% | 3089 | 0.02 |
UNIONCAP | 6.60 | 0.00 | 0% | 0 | 0.00 |
UNIONINS | 25.50 | 0.00 | 0% | 0 | 0.00 |
UNIQUEHRL | 46.00 | -0.70 | -1.50% | 501 | 0.02 |
UPGDCL | 129.20 | 0.00 | 0% | 0 | 0.00 |
USMANIAGL | 33.30 | 0.00 | 0% | 0 | 0.00 |
UTTARABANK | 22.10 | 0.00 | 0% | 0 | 0.00 |
UTTARAFIN | 16.00 | 0.00 | 0% | 0 | 0.00 |
VAMLBDMF1 | 5.30 | 0.00 | 0% | 0 | 0.00 |
VAMLRBBF | 5.00 | 0.00 | 0% | 0 | 0.00 |
VFSTDL | 7.30 | 0.00 | 0% | 0 | 0.00 |
WALTONHIL | 482.90 | 0.00 | 0% | 0 | 0.00 |
WATACHEM | 120.00 | 0.00 | 0% | 0 | 0.00 |
