Market: Closed Updated:
| Trade Code | LTP | Change | Ratio | Volume | Value |
|---|---|---|---|---|---|
| 1JANATAMF | 3.70 | 0.00 | 0% | 30000 | 0.11 |
| 1STPRIMFMF | 35.00 | 2.40 | 7.36% | 800 | 0.03 |
| AAMRANET | 18.50 | 0.00 | 0% | 0 | 0.00 |
| AAMRATECH | 16.80 | 0.00 | 0% | 0 | 0.00 |
| ABB1STMF | 3.80 | 0.00 | 0% | 24120 | 0.09 |
| ABBANK | 4.40 | 0.00 | 0% | 0 | 0.00 |
| ABBLPBOND | 950.00 | 0.00 | 0% | 0 | 0.00 |
| ACFL | 22.60 | 0.00 | 0% | 0 | 0.00 |
| ACI | 193.80 | 0.00 | 0% | 0 | 0.00 |
| ACIFORMULA | 156.00 | 0.00 | 0% | 0 | 0.00 |
| ACMELAB | 77.00 | -1.00 | -1.28% | 50 | 0.00 |
| ACMEPL | 25.80 | -0.20 | -0.77% | 4004 | 0.10 |
| ACTIVEFINE | 5.60 | 0.30 | 5.66% | 2000 | 0.01 |
| ADNTEL | 60.00 | 0.00 | 0% | 10 | 0.00 |
| ADVENT | 13.40 | 0.00 | 0% | 0 | 0.00 |
| AFCAGRO | 6.20 | 0.00 | 0% | 0 | 0.00 |
| AFTABAUTO | 26.00 | 0.00 | 0% | 0 | 0.00 |
| AGNISYSL | 29.70 | 0.40 | 1.37% | 1050 | 0.03 |
| AIBL1STIMF | 6.60 | 0.00 | 0% | 0 | 0.00 |
| AIBLPBOND | 3900.00 | 0.00 | 0% | 0 | 0.00 |
| AIL | 31.50 | 0.00 | 0% | 0 | 0.00 |
| ALARABANK | 15.20 | 0.00 | 0% | 0 | 0.00 |
| ALLTEX | 23.50 | 0.00 | 0% | 277 | 0.01 |
| AMANFEED | 32.00 | 0.40 | 1.27% | 400 | 0.01 |
| AMBEEPHA | 810.00 | 0.00 | 0% | 0 | 0.00 |
| AMCL(PRAN) | 220.00 | 0.00 | 0% | 0 | 0.00 |
| ANLIMAYARN | 29.00 | 0.00 | 0% | 0 | 0.00 |
| ANWARGALV | 130.00 | 11.40 | 9.61% | 2913 | 0.36 |
| AOL | 16.40 | 0.00 | 0% | 0 | 0.00 |
| APEXFOODS | 271.80 | 0.00 | 0% | 0 | 0.00 |
| APEXFOOT | 215.00 | -1.00 | -0.46% | 5 | 0.00 |
| APEXSPINN | 352.40 | 0.00 | 0% | 0 | 0.00 |
| APEXTANRY | 94.00 | 0.00 | 0% | 0 | 0.00 |
| APOLOISPAT | 2.80 | 0.00 | 0% | 15319 | 0.04 |
| APSCLBOND | 1115.00 | 0.00 | 0% | 0 | 0.00 |
| ARAMIT | 170.00 | 0.00 | 0% | 0 | 0.00 |
| ARAMITCEM | 11.20 | 0.00 | 0% | 0 | 0.00 |
| ARGONDENIM | 21.50 | -0.10 | -0.46% | 899 | 0.02 |
| ASIAINS | 41.10 | -0.90 | -2.14% | 1000 | 0.04 |
| ASIAPACINS | 48.00 | 0.00 | 0% | 0 | 0.00 |
| ASIATICLAB | 109.00 | 4.90 | 4.71% | 4482 | 0.49 |
| ATCSLGF | 6.80 | 0.00 | 0% | 0 | 0.00 |
| AZIZPIPES | 75.00 | 0.00 | 0% | 0 | 0.00 |
| BANGAS | 123.00 | 0.00 | 0% | 0 | 0.00 |
| BANKASI1PB | 5000.00 | 0.00 | 0% | 0 | 0.00 |
| BANKASIA | 17.10 | 0.00 | 0% | 10 | 0.00 |
| BARKAPOWER | 9.90 | 0.10 | 1.02% | 4617 | 0.05 |
| BATASHOE | 883.00 | 0.00 | 0% | 0 | 0.00 |
| BATBC | 230.50 | 2.60 | 1.14% | 620 | 0.14 |
| BAYLEASING | 4.20 | 0.00 | 0% | 0 | 0.00 |
| BBS | 12.50 | 0.40 | 3.31% | 4600 | 0.06 |
| BBSCABLES | 17.60 | 0.00 | 0% | 0 | 0.00 |
| BDAUTOCA | 37.60 | 0.00 | 0% | 0 | 0.00 |
| BDCOM | 28.60 | -0.20 | -0.69% | 1000 | 0.03 |
| BDFINANCE | 11.60 | 0.00 | 0% | 0 | 0.00 |
| BDLAMPS | 240.00 | 0.00 | 0% | 0 | 0.00 |
| BDTHAI | 15.30 | -0.50 | -3.16% | 2400 | 0.04 |
| BDTHAIFOOD | 21.00 | 0.70 | 3.45% | 9380 | 0.20 |
| BDWELDING | 11.50 | 0.00 | 0% | 0 | 0.00 |
| BEACHHATCH | 28.20 | 0.60 | 2.17% | 1000 | 0.03 |
| BEACONPHAR | 102.20 | -0.10 | -0.10% | 2050 | 0.22 |
| BENGALWTL | 21.90 | 0.00 | 0% | 500 | 0.01 |
| BERGERPBL | 1434.00 | 0.00 | 0% | 0 | 0.00 |
| BESTHLDNG | 14.80 | 0.10 | 0.68% | 174 | 0.00 |
| BEXGSUKUK | 61.00 | -5.10 | -7.72% | 126 | 0.01 |
| BEXIMCO | 21.80 | -0.40 | -1.80% | 18246 | 0.40 |
| BGIC | 42.00 | 0.30 | 0.72% | 5000 | 0.21 |
| BIFC | 3.70 | 0.00 | 0% | 0 | 0.00 |
| BNICL | 160.10 | 5.10 | 3.29% | 110000 | 17.60 |
| BPML | 28.00 | 0.50 | 1.82% | 100 | 0.00 |
| BPPL | 19.10 | -0.20 | -1.04% | 1935 | 0.04 |
| BRACBANK | 64.40 | 0.00 | 0% | 5268 | 0.34 |
| BSC | 109.40 | 0.00 | 0% | 0 | 0.00 |
| BSCPLC | 147.50 | 6.50 | 4.61% | 20 | 0.00 |
| BSRMLTD | 96.00 | 0.00 | 0% | 0 | 0.00 |
| BSRMSTEEL | 89.00 | 0.00 | 0% | 0 | 0.00 |
| BXPHARMA | 159.80 | 9.20 | 6.11% | 500 | 0.08 |
| BXSYNTH | 8.00 | 0.00 | 0% | 0 | 0.00 |
| CAPITECGBF | 9.10 | -0.20 | -2.15% | 6500 | 0.06 |
| CAPMBDBLMF | 7.20 | 0.00 | 0% | 0 | 0.00 |
| CAPMIBBLMF | 14.20 | 0.00 | 0% | 1000 | 0.01 |
| CBLPBOND | 1037500.00 | 0.00 | 0% | 0 | 0.00 |
| CENTRALINS | 43.50 | 0.90 | 2.11% | 1300 | 0.06 |
| CENTRALPHL | 9.40 | 0.00 | 0% | 0 | 0.00 |
| CITYBANK | 30.00 | 0.00 | 0% | 0 | 0.00 |
| CITYGENINS | 128.50 | 0.00 | 0% | 0 | 0.00 |
| CLICL | 44.50 | 2.60 | 6.21% | 30 | 0.00 |
| CNATEX | 3.30 | 0.30 | 10.00% | 107196 | 0.35 |
| CONFIDCEM | 61.60 | -0.80 | -1.28% | 528 | 0.03 |
| CONTININS | 34.00 | 1.20 | 3.66% | 5707 | 0.20 |
| COPPERTECH | 23.80 | 0.00 | 0% | 0 | 0.00 |
| CROWNCEMNT | 61.00 | 0.00 | 0% | 0 | 0.00 |
| CRYSTALINS | 68.60 | 6.20 | 9.94% | 1 | 0.00 |
| CVOPRL | 159.00 | 0.00 | 0% | 0 | 0.00 |
| DACCADYE | 14.60 | 0.00 | 0% | 0 | 0.00 |
| DAFODILCOM | 167.10 | 0.00 | 0% | 0 | 0.00 |
| DBH | 39.30 | 0.00 | 0% | 0 | 0.00 |
| DBH1STMF | 5.80 | 0.10 | 1.75% | 106000 | 0.64 |
| DELTALIFE | 66.20 | 0.00 | 0% | 0 | 0.00 |
| DELTASPINN | 6.80 | -0.20 | -2.86% | 800 | 0.01 |
| DESCO | 21.00 | 0.00 | 0% | 0 | 0.00 |
| DESHBANDHU | 17.50 | 0.00 | 0% | 0 | 0.00 |
| DGIC | 39.20 | 1.70 | 4.53% | 500 | 0.02 |
| DHAKABANK | 11.30 | 0.30 | 2.73% | 20326 | 0.23 |
| DHAKAINS | 43.30 | 0.00 | 0% | 0 | 0.00 |
| DOMINAGE | 66.50 | -2.10 | -3.06% | 6640 | 0.44 |
| DOREENPWR | 31.50 | 0.00 | 0% | 0 | 0.00 |
| DSSL | 11.40 | -0.10 | -0.87% | 18431 | 0.21 |
| DULAMIACOT | 10.20 | 0.00 | 0% | 0 | 0.00 |
| DUTCHBANGL | 45.70 | 0.70 | 1.56% | 107 | 0.00 |
| EASTERNINS | 60.80 | 0.00 | 0% | 0 | 0.00 |
| EASTLAND | 28.30 | 0.00 | 0% | 0 | 0.00 |
| EBL | 22.90 | -0.70 | -2.97% | 1010 | 0.02 |
| EBL1STMF | 4.40 | -0.10 | -2.22% | 31500 | 0.15 |
| EBLNRBMF | 3.60 | 0.00 | 0% | 6000 | 0.02 |
| ECABLES | 129.00 | -1.50 | -1.15% | 1500 | 0.19 |
| EGEN | 23.40 | 0.00 | 0% | 0 | 0.00 |
| EHL | 84.00 | -1.20 | -1.41% | 100 | 0.01 |
| EIL | 33.30 | 0.00 | 0% | 0 | 0.00 |
| EMERALDOIL | 29.50 | 2.50 | 9.26% | 13600 | 0.40 |
| ENVOYTEX | 73.00 | 1.20 | 1.67% | 1000 | 0.07 |
| EPGL | 17.20 | -0.40 | -2.27% | 300 | 0.01 |
| ESQUIRENIT | 22.00 | 0.00 | 0% | 0 | 0.00 |
| ETL | 14.70 | -0.30 | -2.00% | 20600 | 0.31 |
| EXIM1STMF | 6.90 | 0.10 | 1.47% | 12760 | 0.09 |
| EXIMBANK | 3.10 | 0.00 | 0% | 0 | 0.00 |
| FAMILYTEX | 2.40 | 0.10 | 4.35% | 7600 | 0.02 |
| FARCHEM | 16.80 | 0.30 | 1.82% | 65975 | 1.11 |
| FAREASTFIN | 1.90 | 0.00 | 0% | 0 | 0.00 |
| FAREASTLIF | 17.80 | 0.00 | 0% | 0 | 0.00 |
| FASFIN | 2.20 | 0.00 | 0% | 0 | 0.00 |
| FBFIF | 3.50 | 0.00 | 0% | 485200 | 1.66 |
| FEDERALINS | 28.10 | 0.00 | 0% | 0 | 0.00 |
| FEKDIL | 21.80 | 0.00 | 0% | 4820 | 0.11 |
| FINEFOODS | 460.00 | 5.90 | 1.30% | 66200 | 30.45 |
| FIRSTFIN | 5.00 | 0.00 | 0% | 0 | 0.00 |
| FIRSTSBANK | 1.90 | 0.00 | 0% | 0 | 0.00 |
| FORTUNE | 15.80 | -0.10 | -0.63% | 740 | 0.01 |
| FUWANGCER | 13.00 | 0.10 | 0.78% | 6950 | 0.09 |
| FUWANGFOOD | 9.60 | 0.00 | 0% | 0 | 0.00 |
| GBBPOWER | 13.20 | 0.00 | 0% | 0 | 0.00 |
| GENEXIL | 35.70 | 0.00 | 0% | 0 | 0.00 |
| GENNEXT | 2.90 | 0.00 | 0% | 0 | 0.00 |
| GHAIL | 12.80 | -0.20 | -1.54% | 8423 | 0.11 |
| GHCL | 20.00 | 1.80 | 9.89% | 10 | 0.00 |
| GIB | 1.70 | 0.00 | 0% | 0 | 0.00 |
| GLDNJMF | 9.70 | 0.50 | 5.43% | 1 | 0.00 |
| GLOBALINS | 44.10 | 0.00 | 0% | 0 | 0.00 |
| GOLDENSON | 13.10 | 0.50 | 3.97% | 5000 | 0.07 |
| GP | 243.50 | 1.00 | 0.41% | 370 | 0.09 |
| GPHISPAT | 17.30 | 0.40 | 2.37% | 366 | 0.01 |
| GQBALLPEN | 637.00 | 36.00 | 5.99% | 76893 | 44.26 |
| GRAMEENS2 | 12.90 | 0.40 | 3.20% | 2000 | 0.03 |
| GREENDELMF | 4.70 | 0.40 | 9.30% | 18864 | 0.09 |
| GREENDELT | 62.40 | 0.00 | 0% | 0 | 0.00 |
| GSPFINANCE | 3.50 | 0.00 | 0% | 0 | 0.00 |
| HAKKANIPUL | 74.00 | 0.00 | 0% | 0 | 0.00 |
| HAMI | 145.00 | 0.00 | 0% | 0 | 0.00 |
| HEIDELBCEM | 204.00 | 0.00 | 0% | 0 | 0.00 |
| HFL | 12.70 | 0.00 | 0% | 0 | 0.00 |
| HRTEX | 16.20 | 0.00 | 0% | 0 | 0.00 |
| HWAWELLTEX | 49.00 | 0.00 | 0% | 0 | 0.00 |
| IBBL2PBOND | 3898.00 | 0.00 | 0% | 0 | 0.00 |
| IBBLPBOND | 570.00 | 0.00 | 0% | 0 | 0.00 |
| IBNSINA | 310.00 | 0.00 | 0% | 0 | 0.00 |
| IBP | 15.70 | 0.30 | 1.95% | 100 | 0.00 |
| ICB | 42.00 | 1.70 | 4.22% | 30 | 0.00 |
| ICB3RDNRB | 6.20 | 0.00 | 0% | 0 | 0.00 |
| ICBAGRANI1 | 8.30 | 0.00 | 0% | 0 | 0.00 |
| ICBAMCL2ND | 9.60 | 0.80 | 9.09% | 3010 | 0.03 |
| ICBEPMF1S1 | 7.30 | 0.50 | 7.35% | 60 | 0.00 |
| ICBSONALI1 | 8.00 | 0.00 | 0% | 0 | 0.00 |
| ICICL | 37.30 | -0.50 | -1.32% | 228 | 0.01 |
| IDLC | 41.90 | 0.00 | 0% | 115 | 0.00 |
| IFADAUTOS | 23.50 | 0.00 | 0% | 300 | 0.01 |
| IFIC | 4.90 | 0.00 | 0% | 555 | 0.00 |
| IFIC1STMF | 4.20 | -0.30 | -6.67% | 1002 | 0.00 |
| IFILISLMF1 | 6.10 | 0.00 | 0% | 0 | 0.00 |
| ILFSL | 2.60 | 0.00 | 0% | 0 | 0.00 |
| IMAMBUTTON | 160.10 | 0.00 | 0% | 0 | 0.00 |
| INDEXAGRO | 69.30 | 0.00 | 0% | 0 | 0.00 |
| INTECH | 24.00 | -1.00 | -4.00% | 150 | 0.00 |
| INTRACO | 21.50 | 0.00 | 0% | 0 | 0.00 |
| IPDC | 35.10 | 2.10 | 6.36% | 734589 | 24.25 |
| ISLAMIBANK | 26.50 | 0.00 | 0% | 0 | 0.00 |
| ISLAMICFIN | 10.60 | 0.00 | 0% | 0 | 0.00 |
| ISLAMIINS | 65.50 | 1.20 | 1.87% | 37500 | 2.36 |
| ISNLTD | 55.00 | -4.60 | -7.72% | 1050 | 0.06 |
| ITC | 44.90 | -0.70 | -1.54% | 1200 | 0.05 |
| JAMUNABANK | 23.00 | 0.00 | 0% | 0 | 0.00 |
| JAMUNAOIL | 179.80 | 0.00 | 0% | 0 | 0.00 |
| JANATAINS | 31.80 | 0.00 | 0% | 0 | 0.00 |
| JHRML | 44.50 | 0.00 | 0% | 0 | 0.00 |
| JMISMDL | 144.70 | 0.00 | 0% | 0 | 0.00 |
| KAY&QUE | 391.00 | 30.90 | 8.58% | 1601 | 0.63 |
| KBPPWBIL | 37.70 | -2.30 | -5.75% | 10626 | 0.41 |
| KDSALTD | 45.00 | 0.00 | 0% | 0 | 0.00 |
| KEYACOSMET | 5.30 | -0.10 | -1.85% | 20210 | 0.11 |
| KOHINOOR | 520.00 | 0.00 | 0% | 0 | 0.00 |
| KPCL | 10.20 | 0.00 | 0% | 0 | 0.00 |
| KPPL | 14.00 | 1.00 | 7.69% | 582 | 0.01 |
| KTL | 12.80 | 0.00 | 0% | 2231 | 0.03 |
| LANKABAFIN | 14.70 | 0.00 | 0% | 18480 | 0.27 |
| LEGACYFOOT | 70.10 | 0.00 | 0% | 0 | 0.00 |
| LHB | 54.60 | 0.30 | 0.55% | 2427 | 0.13 |
| LIBRAINFU | 650.00 | 32.70 | 5.30% | 5 | 0.00 |
| LINDEBD | 690.00 | 0.00 | 0% | 0 | 0.00 |
| LOVELLO | 52.30 | -1.60 | -2.97% | 2500 | 0.13 |
| LRBDL | 13.80 | 1.20 | 9.52% | 1400 | 0.02 |
| LRGLOBMF1 | 4.50 | 0.00 | 0% | 0 | 0.00 |
| MAGURAPLEX | 86.00 | 0.00 | 0% | 0 | 0.00 |
| MAKSONSPIN | 5.80 | 0.00 | 0% | 0 | 0.00 |
| MALEKSPIN | 47.80 | 0.80 | 1.70% | 720 | 0.03 |
| MARICO | 2680.00 | -38.00 | -1.40% | 900 | 2.41 |
| MATINSPINN | 61.50 | 0.00 | 0% | 9320 | 0.52 |
| MBL1STMF | 10.60 | -0.40 | -3.64% | 4000 | 0.04 |
| MBPLCPBOND | 5000.00 | 0.00 | 0% | 0 | 0.00 |
| MEGHNACEM | 29.30 | 0.00 | 0% | 0 | 0.00 |
| MEGHNAINS | 35.60 | 0.10 | 0.28% | 40 | 0.00 |
| MEGHNALIFE | 51.10 | 0.00 | 0% | 0 | 0.00 |
| MERCANBANK | 6.40 | -0.20 | -3.03% | 1550 | 0.01 |
| MERCINS | 51.60 | 1.80 | 3.61% | 4625 | 0.24 |
| METROSPIN | 9.30 | 0.00 | 0% | 0 | 0.00 |
| MHSML | 20.50 | -0.20 | -0.97% | 500 | 0.01 |
| MIDASFIN | 4.80 | 0.00 | 0% | 0 | 0.00 |
| MIDLANDBNK | 17.00 | -0.30 | -1.73% | 5 | 0.00 |
| MIRACLEIND | 27.10 | 0.00 | 0% | 0 | 0.00 |
| MIRAKHTER | 35.00 | -1.00 | -2.78% | 100 | 0.00 |
| MITHUNKNIT | 15.80 | 0.00 | 0% | 1500 | 0.02 |
| MJLBD | 89.50 | 0.00 | 0% | 0 | 0.00 |
| MLDYEING | 11.90 | -0.10 | -0.83% | 26600 | 0.32 |
| MONNOCERA | 87.90 | 0.30 | 0.34% | 1000 | 0.09 |
| MONNOFABR | 19.80 | -0.50 | -2.46% | 2950 | 0.06 |
| MONOSPOOL | 109.00 | 0.20 | 0.18% | 320 | 0.03 |
| MPETROLEUM | 207.90 | 0.00 | 0% | 0 | 0.00 |
| MTB | 13.50 | 0.00 | 0% | 0 | 0.00 |
| MTBPBOND | 1000000.00 | 0.00 | 0% | 0 | 0.00 |
| NAHEEACP | 37.00 | 0.80 | 2.21% | 3000 | 0.11 |
| NATLIFEINS | 91.00 | 0.00 | 0% | 0 | 0.00 |
| NAVANACNG | 19.10 | 0.00 | 0% | 0 | 0.00 |
| NAVANAPHAR | 64.20 | 0.60 | 0.94% | 492 | 0.03 |
| NBL | 3.40 | 0.10 | 3.03% | 3705 | 0.01 |
| NCCBANK | 14.40 | -0.20 | -1.37% | 31335 | 0.45 |
| NCCBLMF1 | 6.80 | 0.00 | 0% | 0 | 0.00 |
| NEWLINE | 6.00 | 0.00 | 0% | 0 | 0.00 |
| NFML | 15.90 | -0.30 | -1.85% | 2990 | 0.05 |
| NHFIL | 26.80 | 0.00 | 0% | 0 | 0.00 |
| NITOLINS | 57.70 | -0.40 | -0.69% | 10100 | 0.58 |
| NLI1STMF | 14.00 | 0.00 | 0% | 0 | 0.00 |
| NORTHRNINS | 37.10 | 0.00 | 0% | 0 | 0.00 |
| npolymer | 31.00 | 0.00 | 0% | 0 | 0.00 |
| NRBBANK | 6.40 | 0.00 | 0% | 9607 | 0.06 |
| NRBCBANK | 8.70 | 0.00 | 0% | 0 | 0.00 |
| NTC | 150.50 | 0.00 | 0% | 0 | 0.00 |
| NURANI | 2.90 | 0.00 | 0% | 0 | 0.00 |
| OAL | 5.90 | 0.00 | 0% | 0 | 0.00 |
| OIMEX | 14.20 | 0.00 | 0% | 0 | 0.00 |
| OLYMPIC | 144.00 | 0.00 | 0% | 0 | 0.00 |
| ONEBANKPLC | 7.60 | 0.10 | 1.33% | 424 | 0.00 |
| ORIONINFU | 261.10 | -13.00 | -4.74% | 5265 | 1.40 |
| ORIONPHARM | 29.10 | 2.60 | 9.81% | 1800 | 0.05 |
| PADMALIFE | 15.30 | 0.00 | 0% | 0 | 0.00 |
| PADMAOIL | 194.70 | 0.00 | 0% | 0 | 0.00 |
| PARAMOUNT | 62.30 | 0.00 | 0% | 0 | 0.00 |
| PBLPBOND | 4484.00 | 0.00 | 0% | 0 | 0.00 |
| PDL | 5.60 | 0.00 | 0% | 1020 | 0.01 |
| PENINSULA | 21.50 | 0.00 | 0% | 0 | 0.00 |
| PEOPLESINS | 61.00 | 0.00 | 0% | 0 | 0.00 |
| PF1STMF | 18.30 | 0.30 | 1.67% | 1430 | 0.03 |
| PHENIXINS | 46.30 | 0.00 | 0% | 0 | 0.00 |
| PHOENIXFIN | 3.80 | 0.00 | 0% | 0 | 0.00 |
| PHPMF1 | 3.70 | -0.10 | -2.63% | 5000 | 0.02 |
| PIONEERINS | 69.80 | 0.00 | 0% | 0 | 0.00 |
| PLFSL | 1.70 | -0.10 | -5.56% | 50 | 0.00 |
| POPULAR1MF | 3.60 | 0.00 | 0% | 10000 | 0.04 |
| POPULARLIF | 51.80 | 0.00 | 0% | 0 | 0.00 |
| POWERGRID | 38.50 | 1.20 | 3.22% | 100 | 0.00 |
| PRAGATIINS | 76.20 | 0.70 | 0.93% | 750 | 0.06 |
| PRAGATILIF | 135.10 | 0.00 | 0% | 0 | 0.00 |
| PREBPBOND | 4465.00 | 0.00 | 0% | 0 | 0.00 |
| PREMIERBAN | 6.00 | 0.20 | 3.45% | 14701 | 0.09 |
| PREMIERCEM | 42.10 | -2.40 | -5.39% | 310 | 0.01 |
| PREMIERLEA | 1.90 | 0.00 | 0% | 0 | 0.00 |
| PRIME1ICBA | 6.90 | 0.00 | 0% | 0 | 0.00 |
| PRIMEBANK | 28.00 | 0.00 | 0% | 0 | 0.00 |
| PRIMEFIN | 2.90 | 0.00 | 0% | 0 | 0.00 |
| PRIMEINSUR | 51.30 | 0.00 | 0% | 0 | 0.00 |
| PRIMELIFE | 35.50 | 0.00 | 0% | 0 | 0.00 |
| PRIMETEX | 15.00 | 0.00 | 0% | 0 | 0.00 |
| PROGRESLIF | 34.00 | 0.00 | 0% | 0 | 0.00 |
| PROVATIINS | 51.10 | 0.00 | 0% | 0 | 0.00 |
| PTL | 75.50 | -0.70 | -0.92% | 117030 | 8.84 |
| PUBALIBANK | 39.50 | -0.40 | -1.00% | 3888 | 0.15 |
| QUASEMIND | 38.50 | 0.00 | 0% | 0 | 0.00 |
| QUEENSOUTH | 14.40 | -0.20 | -1.37% | 11600 | 0.18 |
| RAHIMAFOOD | 73.00 | 0.00 | 0% | 0 | 0.00 |
| RAKCERAMIC | 27.40 | 0.00 | 0% | 10900 | 0.30 |
| RANFOUNDRY | 155.00 | 0.00 | 0% | 0 | 0.00 |
| RDFOOD | 23.90 | 0.00 | 0% | 100 | 0.00 |
| RECKITTBEN | 3400.00 | 0.00 | 0% | 0 | 0.00 |
| REGENTTEX | 5.80 | 0.00 | 0% | 0 | 0.00 |
| RELIANCE1 | 14.80 | 1.00 | 7.25% | 5 | 0.00 |
| RELIANCINS | 106.10 | 0.00 | 0% | 0 | 0.00 |
| REPUBLIC | 38.60 | 0.00 | 0% | 0 | 0.00 |
| RINGSHINE | 3.80 | 0.00 | 0% | 2225 | 0.01 |
| ROBI | 29.90 | -0.30 | -0.99% | 3640 | 0.11 |
| RSRMSTEEL | 7.40 | 0.00 | 0% | 0 | 0.00 |
| RUNNERAUTO | 46.30 | 0.00 | 0% | 0 | 0.00 |
| RUPALIBANK | 16.50 | 0.00 | 0% | 0 | 0.00 |
| RUPALIINS | 29.00 | 0.40 | 1.40% | 175 | 0.01 |
| RUPALILIFE | 86.00 | 6.00 | 7.50% | 210 | 0.02 |
| SAFKOSPINN | 21.30 | 0.00 | 0% | 0 | 0.00 |
| SAIFPOWER | 8.00 | 0.00 | 0% | 455 | 0.00 |
| SAIHAMCOT | 22.60 | -0.10 | -0.44% | 65550 | 1.52 |
| SAIHAMTEX | 35.10 | -1.40 | -3.84% | 9175 | 0.33 |
| SALAMCRST | 12.50 | 0.20 | 1.63% | 2000 | 0.03 |
| SALVO | 31.00 | 0.70 | 2.31% | 706 | 0.02 |
| SAMATALETH | 85.00 | 0.00 | 0% | 0 | 0.00 |
| SAMORITA | 91.20 | -2.30 | -2.46% | 120 | 0.01 |
| SANDHANINS | 24.50 | 0.00 | 0% | 1285 | 0.03 |
| SAPORTL | 60.50 | -0.80 | -1.31% | 651 | 0.04 |
| SBACBANK | 6.70 | 0.10 | 1.52% | 1122 | 0.01 |
| SEAPEARL | 37.50 | 0.70 | 1.90% | 612 | 0.02 |
| SEB1PBOND | 5000.00 | 0.00 | 0% | 0 | 0.00 |
| SEBL1STMF | 13.00 | 0.00 | 0% | 0 | 0.00 |
| SEMLFBSLGF | 7.00 | 0.00 | 0% | 0 | 0.00 |
| SEMLIBBLSF | 7.90 | 0.00 | 0% | 0 | 0.00 |
| SEMLLECMF | 8.00 | 0.00 | 0% | 0 | 0.00 |
| SHAHJABANK | 17.20 | -0.10 | -0.58% | 1 | 0.00 |
| SHARPIND | 19.20 | -0.50 | -2.54% | 90889 | 1.77 |
| SHASHADNIM | 26.80 | 0.00 | 0% | 0 | 0.00 |
| SHEPHERD | 13.10 | -0.30 | -2.24% | 1500 | 0.02 |
| SHURWID | 6.10 | 0.00 | 0% | 0 | 0.00 |
| SIBL | 3.10 | 0.00 | 0% | 0 | 0.00 |
| SICL | 36.00 | 0.10 | 0.28% | 84 | 0.00 |
| SILCOPHL | 18.00 | -0.30 | -1.64% | 10 | 0.00 |
| SILVAPHL | 13.60 | 0.50 | 3.82% | 5 | 0.00 |
| SIMTEX | 24.00 | 0.00 | 0% | 0 | 0.00 |
| SINGERBD | 80.10 | 0.10 | 0.12% | 65 | 0.01 |
| SINOBANGLA | 50.00 | -0.30 | -0.60% | 110 | 0.01 |
| SIPLC | 146.50 | 13.30 | 9.98% | 90798 | 12.74 |
| SJIBLPBOND | 4743.50 | 0.00 | 0% | 0 | 0.00 |
| SKTRIMS | 11.50 | 0.00 | 0% | 0 | 0.00 |
| SONALILIFE | 82.80 | 0.00 | 0% | 0 | 0.00 |
| SONALIPAPR | 220.00 | 0.00 | 0% | 0 | 0.00 |
| SONARBAINS | 37.20 | -1.20 | -3.13% | 201 | 0.01 |
| SONARGAON | 104.00 | 3.70 | 3.69% | 550 | 0.06 |
| SOUTHEASTB | 11.70 | -0.20 | -1.68% | 13000 | 0.15 |
| SPCERAMICS | 23.20 | -0.30 | -1.28% | 23400 | 0.55 |
| SPCL | 51.10 | 1.10 | 2.20% | 700 | 0.04 |
| SQUARETEXT | 47.00 | 0.00 | 0% | 0 | 0.00 |
| SQURPHARMA | 217.00 | -0.90 | -0.41% | 193 | 0.04 |
| SSSTEEL | 6.00 | -0.10 | -1.64% | 9473 | 0.06 |
| STANCERAM | 72.30 | 0.00 | 0% | 0 | 0.00 |
| STANDARINS | 51.90 | 0.00 | 0% | 0 | 0.00 |
| STANDBANKL | 4.50 | 0.00 | 0% | 0 | 0.00 |
| SUMITPOWER | 15.40 | -0.20 | -1.28% | 10438 | 0.16 |
| SUNLIFEINS | 50.10 | 0.00 | 0% | 0 | 0.00 |
| TAKAFULINS | 54.00 | 0.70 | 1.31% | 200 | 0.01 |
| TALLUSPIN | 7.10 | 0.00 | 0% | 750 | 0.01 |
| TAMIJTEX | 130.00 | 0.00 | 0% | 0 | 0.00 |
| TECHNODRUG | 41.00 | 0.10 | 0.24% | 8596 | 0.35 |
| TILIL | 46.00 | -0.50 | -1.08% | 1264 | 0.06 |
| TITASGAS | 17.40 | 0.00 | 0% | 0 | 0.00 |
| TOSRIFA | 20.50 | 0.20 | 0.99% | 300 | 0.01 |
| TRUSTB1MF | 3.70 | -0.10 | -2.63% | 9700 | 0.04 |
| TRUSTBANK | 13.70 | -0.10 | -0.72% | 3050 | 0.04 |
| TUNGHAI | 4.10 | 0.30 | 7.89% | 3700 | 0.02 |
| UCB | 8.50 | -0.30 | -3.41% | 4152 | 0.04 |
| UCB2PBOND | 5000.00 | 0.00 | 0% | 0 | 0.00 |
| UNIONBANK | 1.60 | 0.00 | 0% | 0 | 0.00 |
| UNIONCAP | 4.50 | 0.00 | 0% | 0 | 0.00 |
| UNIONINS | 48.40 | 0.80 | 1.68% | 29900 | 1.44 |
| UNIQUEHRL | 44.00 | 1.70 | 4.02% | 1585 | 0.07 |
| UPGDCL | 112.10 | 0.00 | 0% | 0 | 0.00 |
| USMANIAGL | 58.20 | 1.20 | 2.11% | 315 | 0.02 |
