Market: Closed Updated:
| Trade Code | LTP | Change | Ratio | Volume | Value |
|---|---|---|---|---|---|
| 1JANATAMF | 3.10 | -0.10 | -3.13% | 4000 | 0.01 |
| 1STPRIMFMF | 40.00 | 1.20 | 3.09% | 50 | 0.00 |
| AAMRANET | 21.00 | 0.80 | 3.96% | 2894 | 0.06 |
| AAMRATECH | 16.50 | 0.00 | 0% | 0 | 0.00 |
| ABB1STMF | 3.20 | 0.00 | 0% | 0 | 0.00 |
| ABBANK | 4.20 | 0.00 | 0% | 16256 | 0.07 |
| ABBLPBOND | 950.00 | 0.00 | 0% | 0 | 0.00 |
| ACFL | 22.60 | 0.00 | 0% | 0 | 0.00 |
| ACI | 175.00 | 0.00 | 0% | 0 | 0.00 |
| ACIFORMULA | 145.00 | -0.70 | -0.48% | 1500 | 0.22 |
| ACMELAB | 81.00 | 2.10 | 2.66% | 2964 | 0.24 |
| ACMEPL | 24.10 | 1.60 | 7.11% | 2250 | 0.05 |
| ACTIVEFINE | 4.30 | 0.00 | 0% | 0 | 0.00 |
| ADNTEL | 54.60 | -0.70 | -1.27% | 700 | 0.04 |
| ADVENT | 12.80 | 1.10 | 9.40% | 1 | 0.00 |
| AFCAGRO | 5.00 | 0.00 | 0% | 0 | 0.00 |
| AFTABAUTO | 24.60 | 0.00 | 0% | 0 | 0.00 |
| AGNISYSL | 28.60 | 0.60 | 2.14% | 30950 | 0.89 |
| AIBL1STIMF | 5.20 | 0.10 | 1.96% | 2350 | 0.01 |
| AIBLPBOND | 4312.50 | 0.00 | 0% | 0 | 0.00 |
| AIL | 27.80 | 0.00 | 0% | 0 | 0.00 |
| ALARABANK | 14.10 | -1.50 | -9.62% | 5 | 0.00 |
| ALLTEX | 27.90 | 0.60 | 2.20% | 2590 | 0.07 |
| AMANFEED | 31.60 | 1.60 | 5.33% | 4000 | 0.13 |
| AMBEEPHA | 810.00 | 0.00 | 0% | 0 | 0.00 |
| AMCL(PRAN) | 220.00 | 0.00 | 0% | 0 | 0.00 |
| ANLIMAYARN | 33.00 | 0.00 | 0% | 0 | 0.00 |
| ANWARGALV | 111.30 | -0.80 | -0.71% | 380 | 0.04 |
| AOL | 14.40 | 0.00 | 0% | 0 | 0.00 |
| APEXFOODS | 324.50 | 0.00 | 0% | 0 | 0.00 |
| APEXFOOT | 154.00 | -5.90 | -3.69% | 200 | 0.03 |
| APEXSPINN | 411.00 | 0.00 | 0% | 0 | 0.00 |
| APEXTANRY | 79.20 | 0.00 | 0% | 0 | 0.00 |
| APOLOISPAT | 2.30 | 0.10 | 4.55% | 3470 | 0.01 |
| APSCLBOND | 1115.00 | 0.00 | 0% | 0 | 0.00 |
| ARAMIT | 170.00 | 0.00 | 0% | 0 | 0.00 |
| ARAMITCEM | 11.20 | 0.00 | 0% | 0 | 0.00 |
| ARGONDENIM | 22.50 | 1.50 | 7.14% | 500 | 0.01 |
| ASIAINS | 39.00 | 0.00 | 0% | 0 | 0.00 |
| ASIAPACINS | 46.00 | 0.00 | 0% | 0 | 0.00 |
| ASIATICLAB | 100.10 | -5.70 | -5.39% | 500 | 0.05 |
| ATCSLGF | 6.80 | 0.00 | 0% | 0 | 0.00 |
| AZIZPIPES | 104.00 | 0.00 | 0% | 0 | 0.00 |
| BANGAS | 119.50 | 10.60 | 9.73% | 690 | 0.08 |
| BANKASI1PB | 5000.00 | 0.00 | 0% | 0 | 0.00 |
| BANKASIA | 17.40 | 0.00 | 0% | 0 | 0.00 |
| BARKAPOWER | 10.00 | 0.10 | 1.01% | 5241 | 0.05 |
| BATASHOE | 885.00 | 0.00 | 0% | 0 | 0.00 |
| BATBC | 190.00 | 0.90 | 0.48% | 431 | 0.08 |
| BAYLEASING | 4.30 | 0.00 | 0% | 0 | 0.00 |
| BBS | 9.00 | 0.80 | 9.76% | 100 | 0.00 |
| BBSCABLES | 17.20 | 0.10 | 0.58% | 6360 | 0.11 |
| BDAUTOCA | 37.60 | 0.00 | 0% | 0 | 0.00 |
| BDCOM | 29.20 | 0.20 | 0.69% | 550 | 0.02 |
| BDFINANCE | 10.50 | 0.00 | 0% | 0 | 0.00 |
| BDLAMPS | 226.30 | 0.00 | 0% | 0 | 0.00 |
| BDTHAI | 11.20 | 0.20 | 1.82% | 7300 | 0.08 |
| BDTHAIFOOD | 16.50 | 0.00 | 0% | 0 | 0.00 |
| BDWELDING | 10.40 | 0.00 | 0% | 0 | 0.00 |
| BEACHHATCH | 23.00 | 0.00 | 0% | 0 | 0.00 |
| BEACONPHAR | 89.80 | 0.00 | 0% | 0 | 0.00 |
| BENGALWTL | 22.50 | 1.60 | 7.66% | 3000 | 0.07 |
| BERGERPBL | 1460.00 | 34.40 | 2.41% | 20 | 0.03 |
| BESTHLDNG | 14.00 | 1.00 | 7.69% | 3738 | 0.05 |
| BEXGSUKUK | 75.20 | 0.00 | 0% | 0 | 0.00 |
| BEXIMCO | 20.70 | 1.20 | 6.15% | 97834 | 1.99 |
| BGIC | 42.00 | 0.00 | 0% | 0 | 0.00 |
| BIFC | 3.70 | 0.00 | 0% | 0 | 0.00 |
| BNIPLC | 150.00 | 0.00 | 0% | 0 | 0.00 |
| BPML | 23.80 | 0.00 | 0% | 0 | 0.00 |
| BPPL | 21.30 | 0.80 | 3.90% | 94644 | 1.81 |
| BRACBANK | 66.00 | 0.10 | 0.15% | 90900 | 6.46 |
| BSC | 104.00 | 1.00 | 0.97% | 1658 | 0.17 |
| BSCPLC | 138.90 | 0.00 | 0% | 0 | 0.00 |
| BSRMLTD | 95.20 | 0.20 | 0.21% | 1120 | 0.11 |
| BSRMSTEEL | 95.00 | -0.30 | -0.31% | 30 | 0.00 |
| BXPHARMA | 144.00 | -0.90 | -0.62% | 31 | 0.00 |
| BXSYNTH | 8.00 | 0.00 | 0% | 0 | 0.00 |
| CAPITECGBF | 7.80 | 0.00 | 0% | 0 | 0.00 |
| CAPMBDBLMF | 7.20 | 0.00 | 0% | 0 | 0.00 |
| CAPMIBBLMF | 12.40 | 0.00 | 0% | 0 | 0.00 |
| CBLPBOND | 1037500.00 | 0.00 | 0% | 0 | 0.00 |
| CENTRALINS | 43.40 | 0.70 | 1.64% | 130000 | 5.62 |
| CENTRALPHL | 8.60 | 0.40 | 4.88% | 1000 | 0.01 |
| CITYBANK | 29.20 | 0.20 | 0.69% | 41900 | 1.24 |
| CITYGENINS | 131.80 | 0.00 | 0% | 0 | 0.00 |
| CLICL | 43.00 | 0.80 | 1.90% | 70 | 0.00 |
| CNATEX | 2.50 | 0.00 | 0% | 0 | 0.00 |
| CONFIDCEM | 61.00 | 4.50 | 7.96% | 100 | 0.01 |
| CONTININS | 32.00 | 0.00 | 0% | 0 | 0.00 |
| COPPERTECH | 26.40 | 1.20 | 4.76% | 1470 | 0.04 |
| CROWNCEMNT | 57.00 | 0.00 | 0% | 10 | 0.00 |
| CRYSTALINS | 67.10 | 0.00 | 0% | 0 | 0.00 |
| CVOPRL | 141.60 | 1.60 | 1.14% | 364 | 0.05 |
| DACCADYE | 15.50 | 0.00 | 0% | 0 | 0.00 |
| DAFODILCOM | 158.00 | 0.00 | 0% | 0 | 0.00 |
| DBH | 38.90 | 0.90 | 2.37% | 300 | 0.01 |
| DBH1STMF | 4.60 | -0.40 | -8.00% | 10 | 0.00 |
| DELTALIFE | 71.00 | 0.00 | 0% | 0 | 0.00 |
| DELTASPINN | 7.50 | 0.10 | 1.35% | 18438 | 0.14 |
| DESCO | 25.00 | 1.00 | 4.17% | 100 | 0.00 |
| DESHBANDHU | 13.20 | 0.00 | 0% | 0 | 0.00 |
| DGIC | 47.20 | 3.90 | 9.01% | 1500 | 0.07 |
| DHAKABANK | 11.20 | 0.20 | 1.82% | 10100 | 0.11 |
| DHAKAINS | 38.00 | 0.00 | 0% | 0 | 0.00 |
| DOMINAGE | 63.50 | 0.00 | 0% | 0 | 0.00 |
| DOREENPWR | 38.90 | 1.20 | 3.18% | 27307 | 1.04 |
| DSSL | 10.20 | 0.10 | 0.99% | 31115 | 0.32 |
| DULAMIACOT | 10.20 | 0.00 | 0% | 0 | 0.00 |
| DUTCHBANGL | 46.70 | 0.10 | 0.21% | 1077 | 0.05 |
| EASTERNINS | 57.00 | 0.00 | 0% | 0 | 0.00 |
| EASTLAND | 27.20 | 0.00 | 0% | 0 | 0.00 |
| EBL | 23.50 | 0.10 | 0.43% | 15500 | 0.36 |
| EBL1STMF | 3.90 | 0.00 | 0% | 500 | 0.00 |
| EBLNRBMF | 3.10 | 0.00 | 0% | 0 | 0.00 |
| ECABLES | 115.00 | 0.00 | 0% | 0 | 0.00 |
| EGEN | 21.80 | 1.00 | 4.81% | 500 | 0.01 |
| EHL | 73.60 | 0.00 | 0% | 0 | 0.00 |
| EIL | 30.80 | -0.10 | -0.32% | 11000 | 0.34 |
| EMERALDOIL | 26.50 | 0.00 | 0% | 0 | 0.00 |
| ENVOYTEX | 84.00 | 2.50 | 3.07% | 2610 | 0.22 |
| EPGL | 15.50 | -0.50 | -3.13% | 625 | 0.01 |
| ESQUIRENIT | 20.20 | 0.80 | 4.12% | 2000 | 0.04 |
| ETL | 15.00 | 0.60 | 4.17% | 48654 | 0.73 |
| EXIM1STMF | 5.60 | 0.10 | 1.82% | 1280 | 0.01 |
| EXIMBANK | 3.10 | 0.00 | 0% | 0 | 0.00 |
| FAMILYTEX | 2.00 | 0.00 | 0% | 8054 | 0.02 |
| FARCHEM | 16.90 | 0.00 | 0% | 23519 | 0.40 |
| FAREASTFIN | 1.90 | 0.00 | 0% | 0 | 0.00 |
| FAREASTLIF | 19.30 | 0.00 | 0% | 0 | 0.00 |
| FASFIN | 2.20 | 0.00 | 0% | 0 | 0.00 |
| FBFIF | 3.20 | 0.10 | 3.23% | 15000 | 0.05 |
| FEDERALINS | 27.00 | 0.00 | 0% | 250 | 0.01 |
| FEKDIL | 20.00 | -0.10 | -0.50% | 1100 | 0.02 |
| FINEFOODS | 426.70 | 0.00 | 0% | 0 | 0.00 |
| FIRSTFIN | 4.20 | 0.00 | 0% | 0 | 0.00 |
| FIRSTSBANK | 1.90 | 0.00 | 0% | 0 | 0.00 |
| FORTUNE | 14.00 | 0.50 | 3.70% | 200 | 0.00 |
| FUWANGCER | 12.30 | 0.40 | 3.36% | 21910 | 0.27 |
| FUWANGFOOD | 8.30 | 0.00 | 0% | 0 | 0.00 |
| GBBPOWER | 13.40 | 0.40 | 3.08% | 1100 | 0.01 |
| GENEXIL | 31.70 | 2.70 | 9.31% | 5686 | 0.18 |
| GENNEXT | 2.40 | 0.10 | 4.35% | 7350 | 0.02 |
| GHAIL | 12.60 | 0.00 | 0% | 0 | 0.00 |
| GHCL | 19.80 | 0.00 | 0% | 0 | 0.00 |
| GIB | 1.70 | 0.00 | 0% | 0 | 0.00 |
| GLDNJMF | 8.00 | 0.00 | 0% | 0 | 0.00 |
| GLOBALINS | 38.40 | 0.00 | 0% | 0 | 0.00 |
| GOLDENSON | 9.10 | 0.10 | 1.11% | 6300 | 0.06 |
| GP | 222.90 | -1.10 | -0.49% | 1700 | 0.38 |
| GPHISPAT | 15.50 | 0.50 | 3.33% | 2777 | 0.04 |
| GQBALLPEN | 590.00 | -32.00 | -5.14% | 36017 | 21.70 |
| GRAMEENS2 | 11.90 | 0.00 | 0% | 0 | 0.00 |
| GREENDELMF | 4.30 | 0.00 | 0% | 0 | 0.00 |
| GREENDELT | 64.70 | 0.00 | 0% | 0 | 0.00 |
| GSPFINANCE | 3.30 | -0.30 | -8.33% | 2 | 0.00 |
| HAKKANIPUL | 65.50 | 0.50 | 0.77% | 20 | 0.00 |
| HAMI | 145.00 | 0.00 | 0% | 0 | 0.00 |
| HEIDELBCEM | 195.00 | 0.00 | 0% | 10 | 0.00 |
| HFL | 10.90 | 0.00 | 0% | 0 | 0.00 |
| HRTEX | 16.20 | 0.00 | 0% | 0 | 0.00 |
| HWAWELLTEX | 47.70 | 0.00 | 0% | 33900 | 1.78 |
| IBBL2PBOND | 3700.00 | 0.00 | 0% | 0 | 0.00 |
| IBBLPBOND | 660.00 | 0.00 | 0% | 0 | 0.00 |
| IBNSINA | 300.40 | 0.00 | 0% | 0 | 0.00 |
| IBP | 14.20 | 0.30 | 2.16% | 7520 | 0.11 |
| ICB | 37.10 | 0.00 | 0% | 0 | 0.00 |
| ICB3RDNRB | 5.80 | 0.00 | 0% | 0 | 0.00 |
| ICBAGRANI1 | 8.30 | 0.00 | 0% | 0 | 0.00 |
| ICBAMCL2ND | 10.70 | 0.10 | 0.94% | 20000 | 0.21 |
| ICBEPMF1S1 | 6.00 | 0.00 | 0% | 0 | 0.00 |
| ICBSONALI1 | 7.40 | 0.00 | 0% | 0 | 0.00 |
| ICICL | 39.60 | 0.30 | 0.76% | 4591 | 0.18 |
| IDLC | 41.00 | 0.00 | 0% | 0 | 0.00 |
| IFADAUTOS | 23.40 | 1.30 | 5.88% | 41807 | 0.97 |
| IFIC | 4.90 | 0.10 | 2.08% | 15481 | 0.08 |
| IFIC1STMF | 3.50 | 0.00 | 0% | 7495 | 0.03 |
| IFILISLMF1 | 6.10 | 0.40 | 7.02% | 21000 | 0.13 |
| ILFSL | 2.60 | 0.00 | 0% | 0 | 0.00 |
| IMAMBUTTON | 160.10 | 0.00 | 0% | 0 | 0.00 |
| INDEXAGRO | 63.00 | 0.00 | 0% | 0 | 0.00 |
| INTECH | 22.00 | 0.00 | 0% | 0 | 0.00 |
| INTRACO | 25.10 | -0.50 | -1.95% | 1000 | 0.03 |
| IPDC | 29.20 | 0.70 | 2.46% | 8101 | 0.24 |
| ISLAMIBANK | 21.10 | 0.60 | 2.93% | 1480 | 0.03 |
| ISLAMICFIN | 9.00 | 0.00 | 0% | 0 | 0.00 |
| ISLAMIINS | 64.50 | 0.00 | 0% | 0 | 0.00 |
| ISNLTD | 39.80 | 0.00 | 0% | 0 | 0.00 |
| ITC | 39.30 | 0.10 | 0.26% | 370 | 0.01 |
| JAMUNABANK | 24.00 | 0.00 | 0% | 0 | 0.00 |
| JAMUNAOIL | 171.70 | 1.90 | 1.12% | 80 | 0.01 |
| JANATAINS | 33.00 | 0.00 | 0% | 0 | 0.00 |
| JHRML | 43.00 | 0.00 | 0% | 10 | 0.00 |
| JMISMDL | 127.00 | 0.00 | 0% | 0 | 0.00 |
| KAY&QUE | 341.00 | 0.00 | 0% | 0 | 0.00 |
| KBPPWBIL | 31.70 | -1.00 | -3.06% | 2383 | 0.08 |
| KDSALTD | 45.00 | 2.00 | 4.65% | 100 | 0.00 |
| KEYACOSMET | 4.60 | 0.10 | 2.22% | 1005 | 0.00 |
| KOHINOOR | 511.00 | -2.00 | -0.39% | 248 | 0.13 |
| KPCL | 11.30 | 0.20 | 1.80% | 3144 | 0.04 |
| KPPL | 13.60 | 0.00 | 0% | 0 | 0.00 |
| KTL | 12.90 | -0.90 | -6.52% | 1671 | 0.02 |
| LANKABAFIN | 13.30 | 0.70 | 5.56% | 23046 | 0.30 |
| LEGACYFOOT | 63.00 | 0.00 | 0% | 0 | 0.00 |
| LHB | 47.50 | 0.10 | 0.21% | 6241 | 0.30 |
| LIBRAINFU | 546.00 | 0.00 | 0% | 0 | 0.00 |
| LINDEBD | 610.40 | 0.00 | 0% | 0 | 0.00 |
| LOVELLO | 47.20 | 1.70 | 3.74% | 2050 | 0.10 |
| LRBDL | 11.70 | -0.60 | -4.88% | 1600 | 0.02 |
| LRGLOBMF1 | 3.90 | 0.00 | 0% | 0 | 0.00 |
| MAGURAPLEX | 92.00 | 12.50 | 15.72% | 862 | 0.08 |
| MAKSONSPIN | 4.60 | 0.00 | 0% | 0 | 0.00 |
| MALEKSPIN | 47.60 | 2.00 | 4.39% | 250 | 0.01 |
| MARICO | 2754.00 | 0.00 | 0% | 0 | 0.00 |
| MATINSPINN | 113.40 | 10.30 | 9.99% | 1 | 0.00 |
| MBL1STMF | 8.40 | -0.20 | -2.33% | 5250 | 0.04 |
| MBPLCPBOND | 5000.00 | 0.00 | 0% | 0 | 0.00 |
| MEGHNACEM | 28.50 | 0.00 | 0% | 0 | 0.00 |
| MEGHNAINS | 31.40 | -0.20 | -0.63% | 81 | 0.00 |
| MEGHNALIFE | 48.70 | 0.00 | 0% | 0 | 0.00 |
| MERCANBANK | 6.30 | 0.00 | 0% | 0 | 0.00 |
| MERCINS | 41.50 | 0.00 | 0% | 0 | 0.00 |
| METROSPIN | 9.50 | 0.00 | 0% | 0 | 0.00 |
| MHSML | 18.50 | 1.30 | 7.56% | 6000 | 0.11 |
| MIDASFIN | 4.60 | 0.00 | 0% | 800 | 0.00 |
| MIDLANDBNK | 17.20 | 0.40 | 2.38% | 5037 | 0.09 |
| MIRACLEIND | 29.20 | 0.00 | 0% | 0 | 0.00 |
| MIRAKHTER | 24.90 | 0.00 | 0% | 800 | 0.02 |
| MITHUNKNIT | 12.00 | 0.00 | 0% | 0 | 0.00 |
| MJLBD | 92.00 | 1.00 | 1.10% | 950 | 0.09 |
| MLDYEING | 11.30 | 0.30 | 2.73% | 14430 | 0.16 |
| MONNOCERA | 75.00 | 2.50 | 3.45% | 1000 | 0.08 |
| MONNOFABR | 17.90 | 1.40 | 8.48% | 5100 | 0.09 |
| MONOSPOOL | 110.00 | 4.70 | 4.46% | 250 | 0.03 |
| MPETROLEUM | 218.00 | -0.70 | -0.32% | 510 | 0.11 |
| MTB | 12.60 | 0.10 | 0.80% | 3010 | 0.04 |
| MTBPBOND | 1000000.00 | 0.00 | 0% | 0 | 0.00 |
| NAHEEACP | 38.20 | -1.80 | -4.50% | 150 | 0.01 |
| NATLIFEINS | 91.00 | 0.00 | 0% | 0 | 0.00 |
| NAVANACNG | 17.80 | -0.20 | -1.11% | 2800 | 0.05 |
| NAVANAPHAR | 64.70 | 3.40 | 5.55% | 597 | 0.04 |
| NBL | 3.60 | 0.00 | 0% | 0 | 0.00 |
| NCCBANK | 15.10 | 0.10 | 0.67% | 31247 | 0.47 |
| NCCBLMF1 | 5.70 | 0.00 | 0% | 0 | 0.00 |
| NEWLINE | 5.70 | 0.00 | 0% | 0 | 0.00 |
| NFML | 13.90 | 0.00 | 0% | 0 | 0.00 |
| NHFIL | 26.80 | 0.50 | 1.90% | 500 | 0.01 |
| NITOLINS | 58.20 | 0.00 | 0% | 0 | 0.00 |
| NLI1STMF | 14.00 | 0.00 | 0% | 0 | 0.00 |
| NORTHRNINS | 34.70 | 0.00 | 0% | 0 | 0.00 |
| npolymer | 26.00 | 0.00 | 0% | 0 | 0.00 |
| NRBBANK | 6.70 | -0.20 | -2.90% | 724 | 0.00 |
| NRBCBANK | 9.00 | 0.00 | 0% | 0 | 0.00 |
| NTC | 152.00 | 0.00 | 0% | 0 | 0.00 |
| NURANI | 2.70 | 0.00 | 0% | 0 | 0.00 |
| OAL | 6.50 | 0.30 | 4.84% | 1006 | 0.01 |
| OIMEX | 16.30 | 0.50 | 3.16% | 1800 | 0.03 |
| OLYMPIC | 136.00 | 0.00 | 0% | 0 | 0.00 |
| ONEBANKPLC | 6.70 | 0.00 | 0% | 404244 | 2.71 |
| ORIONINFU | 210.00 | -10.20 | -4.63% | 596 | 0.12 |
| ORIONPHARM | 24.50 | 0.00 | 0% | 0 | 0.00 |
| PADMALIFE | 12.40 | 0.00 | 0% | 0 | 0.00 |
| PADMAOIL | 198.00 | -2.00 | -1.00% | 1380 | 0.27 |
| PARAMOUNT | 59.60 | 0.00 | 0% | 0 | 0.00 |
| PBLPBOND | 4484.00 | 0.00 | 0% | 0 | 0.00 |
| PDL | 6.10 | 0.00 | 0% | 0 | 0.00 |
| PENINSULA | 19.10 | 1.60 | 9.14% | 507 | 0.01 |
| PEOPLESINS | 60.00 | 0.00 | 0% | 0 | 0.00 |
| PF1STMF | 10.10 | -0.80 | -7.34% | 42513 | 0.45 |
| PHENIXINS | 48.00 | 0.00 | 0% | 0 | 0.00 |
| PHOENIXFIN | 3.40 | 0.00 | 0% | 0 | 0.00 |
| PHPMF1 | 3.20 | -0.10 | -3.03% | 5200 | 0.02 |
| PIONEERINS | 64.00 | 0.00 | 0% | 0 | 0.00 |
| PLFSL | 1.70 | 0.10 | 6.25% | 9 | 0.00 |
| POPULAR1MF | 3.20 | 0.10 | 3.23% | 5000 | 0.02 |
| POPULARLIF | 50.40 | 0.00 | 0% | 0 | 0.00 |
| POWERGRID | 36.00 | -3.90 | -9.77% | 14 | 0.00 |
| PRAGATIINS | 69.00 | 0.00 | 0% | 0 | 0.00 |
| PRAGATILIF | 138.00 | 0.00 | 0% | 0 | 0.00 |
| PREBPBOND | 4465.00 | 0.00 | 0% | 0 | 0.00 |
| PREMIERBAN | 5.70 | 0.10 | 1.79% | 13357 | 0.08 |
| PREMIERCEM | 37.10 | 0.00 | 0% | 0 | 0.00 |
| PREMIERLEA | 1.80 | 0.00 | 0% | 0 | 0.00 |
| PRIME1ICBA | 6.30 | 0.00 | 0% | 10000 | 0.06 |
| PRIMEBANK | 30.00 | 0.00 | 0% | 0 | 0.00 |
| PRIMEFIN | 2.80 | 0.00 | 0% | 0 | 0.00 |
| PRIMEINSUR | 43.80 | 0.00 | 0% | 0 | 0.00 |
| PRIMELIFE | 35.50 | 0.00 | 0% | 0 | 0.00 |
| PRIMETEX | 15.00 | 0.00 | 0% | 0 | 0.00 |
| PROGRESLIF | 38.00 | 0.00 | 0% | 0 | 0.00 |
| PROVATIINS | 58.00 | 0.70 | 1.22% | 1250 | 0.07 |
| PTL | 75.90 | 1.90 | 2.57% | 419895 | 31.20 |
| PUBALIBANK | 43.20 | 0.00 | 0% | 0 | 0.00 |
| QUASEMIND | 42.00 | 1.10 | 2.69% | 2200 | 0.09 |
| QUEENSOUTH | 13.80 | 0.50 | 3.76% | 11650 | 0.16 |
| RAHIMAFOOD | 67.00 | 0.00 | 0% | 0 | 0.00 |
| RAKCERAMIC | 25.50 | 0.00 | 0% | 0 | 0.00 |
| RANFOUNDRY | 155.00 | 0.00 | 0% | 0 | 0.00 |
| RDFOOD | 23.00 | 0.20 | 0.88% | 3002 | 0.07 |
| RECKITTBEN | 3180.00 | 14.30 | 0.45% | 10 | 0.03 |
| REGENTTEX | 5.00 | 0.00 | 0% | 0 | 0.00 |
| RELIANCE1 | 11.50 | 0.20 | 1.77% | 34199 | 0.39 |
| RELIANCINS | 89.00 | 0.00 | 0% | 0 | 0.00 |
| REPUBLIC | 35.00 | 0.00 | 0% | 0 | 0.00 |
| RINGSHINE | 3.30 | -0.10 | -2.94% | 6000 | 0.02 |
| ROBI | 30.10 | 0.00 | 0% | 15004 | 0.45 |
| RSRMSTEEL | 6.70 | 0.00 | 0% | 0 | 0.00 |
| RUNNERAUTO | 52.00 | 0.00 | 0% | 0 | 0.00 |
| RUPALIBANK | 16.30 | 0.00 | 0% | 0 | 0.00 |
| RUPALIINS | 27.00 | 0.00 | 0% | 0 | 0.00 |
| RUPALILIFE | 71.00 | 0.00 | 0% | 0 | 0.00 |
| SAFKOSPINN | 20.20 | 0.00 | 0% | 0 | 0.00 |
| SAIFPOWER | 6.40 | 0.00 | 0% | 0 | 0.00 |
| SAIHAMCOT | 22.40 | 0.60 | 2.75% | 1000 | 0.02 |
| SAIHAMTEX | 47.60 | 1.10 | 2.37% | 150 | 0.01 |
| SALAMCRST | 12.00 | 0.00 | 0% | 0 | 0.00 |
| SALVO | 30.10 | 1.00 | 3.44% | 11315 | 0.34 |
| SAMATALETH | 90.60 | 0.00 | 0% | 0 | 0.00 |
| SAMORITA | 86.90 | 0.00 | 0% | 0 | 0.00 |
| SANDHANINS | 21.50 | -0.50 | -2.27% | 7125 | 0.16 |
| SAPORTL | 61.20 | 1.20 | 2.00% | 5000 | 0.31 |
| SBACBANK | 6.50 | 0.10 | 1.56% | 1452 | 0.01 |
| SEAPEARL | 35.50 | 2.70 | 8.23% | 5641 | 0.19 |
| SEB1PBOND | 4380.00 | 0.00 | 0% | 0 | 0.00 |
| SEBL1STMF | 13.00 | 0.00 | 0% | 0 | 0.00 |
| SEMLFBSLGF | 6.50 | 0.00 | 0% | 0 | 0.00 |
| SEMLIBBLSF | 8.20 | 0.00 | 0% | 0 | 0.00 |
| SEMLLECMF | 8.00 | 0.00 | 0% | 0 | 0.00 |
| SHAHJABANK | 17.30 | 0.10 | 0.58% | 1007 | 0.02 |
| SHARPIND | 12.30 | 0.40 | 3.36% | 1666 | 0.02 |
| SHASHADNIM | 25.50 | 0.00 | 0% | 0 | 0.00 |
| SHEPHERD | 11.30 | 0.30 | 2.73% | 800 | 0.01 |
| SHURWID | 4.50 | 0.00 | 0% | 0 | 0.00 |
| SIBL | 3.10 | 0.00 | 0% | 0 | 0.00 |
| SICL | 33.80 | 2.50 | 7.99% | 330 | 0.01 |
| SILCOPHL | 15.80 | -0.20 | -1.25% | 11900 | 0.19 |
| SILVAPHL | 12.60 | -0.10 | -0.79% | 4384 | 0.06 |
| SIMTEX | 25.00 | 0.60 | 2.46% | 3496 | 0.09 |
| SINGERBD | 62.00 | 1.50 | 2.48% | 20 | 0.00 |
| SINOBANGLA | 52.00 | 0.30 | 0.58% | 2000 | 0.10 |
| SIPLC | 133.10 | -4.00 | -2.92% | 38 | 0.01 |
| SJIBLPBOND | 4743.50 | 0.00 | 0% | 0 | 0.00 |
| SKTRIMS | 13.00 | 0.00 | 0% | 0 | 0.00 |
| SONALILIFE | 89.50 | -9.50 | -9.60% | 87 | 0.01 |
| SONALIPAPR | 205.00 | 0.00 | 0% | 0 | 0.00 |
| SONARBAINS | 42.50 | 0.00 | 0% | 0 | 0.00 |
| SONARGAON | 127.00 | 0.00 | 0% | 0 | 0.00 |
| SOUTHEASTB | 11.80 | 0.20 | 1.72% | 11289 | 0.13 |
| SPCERAMICS | 25.80 | 0.90 | 3.61% | 44487 | 1.16 |
| SPCL | 64.90 | -0.30 | -0.46% | 34647 | 2.27 |
| SQUARETEXT | 53.00 | -1.00 | -1.85% | 1000 | 0.05 |
| SQURPHARMA | 219.40 | 0.60 | 0.27% | 9703 | 2.13 |
| SSSTEEL | 5.00 | 0.10 | 2.04% | 19711 | 0.10 |
| STANCERAM | 59.50 | 0.00 | 0% | 0 | 0.00 |
| STANDARINS | 48.20 | 0.00 | 0% | 0 | 0.00 |
| STANDBANKL | 3.90 | 0.00 | 0% | 38 | 0.00 |
| SUMITPOWER | 16.80 | 0.00 | 0% | 3023 | 0.05 |
| SUNLIFEINS | 47.00 | 0.00 | 0% | 0 | 0.00 |
| TAKAFULINS | 45.70 | 0.00 | 0% | 0 | 0.00 |
| TALLUSPIN | 5.90 | 0.00 | 0% | 0 | 0.00 |
| TAMIJTEX | 104.80 | 0.00 | 0% | 0 | 0.00 |
| TECHNODRUG | 35.80 | 0.80 | 2.29% | 4152 | 0.15 |
| TILIL | 40.20 | -1.30 | -3.13% | 1 | 0.00 |
| TITASGAS | 17.20 | 0.20 | 1.18% | 1000 | 0.02 |
| TOSRIFA | 18.00 | 0.00 | 0% | 0 | 0.00 |
| TRUSTB1MF | 3.30 | 0.00 | 0% | 64000 | 0.21 |
| TRUSTBANK | 13.00 | 0.00 | 0% | 3277 | 0.04 |
| TUNGHAI | 5.50 | 0.00 | 0% | 0 | 0.00 |
| UCB | 9.00 | 0.20 | 2.27% | 90179 | 0.80 |
| UCB2PBOND | 5000.00 | 0.00 | 0% | 0 | 0.00 |
| UNIONBANK | 1.60 | 0.00 | 0% | 0 | 0.00 |
| UNIONCAP | 5.10 | 0.00 | 0% | 0 | 0.00 |
| UNIONINS | 45.00 | 0.00 | 0% | 29 | 0.00 |
| UNIQUEHRL | 38.80 | 0.00 | 0% | 0 | 0.00 |
| UPGDCL | 109.00 | 0.00 | 0% | 0 | 0.00 |
| USMANIAGL | 56.00 | 0.00 | 0% | 0 | 0.00 |
