Market: Closed Updated:
| Trade Code | LTP | Change | Ratio | Volume | Value |
|---|---|---|---|---|---|
| 1JANATAMF | 3.50 | 0.10 | 2.94% | 555786 | 1.91 |
| 1STPRIMFMF | 32.10 | 1.20 | 3.88% | 2080605 | 66.92 |
| AAMRANET | 18.10 | -0.30 | -1.63% | 85191 | 1.55 |
| AAMRATECH | 15.60 | -0.40 | -2.50% | 42807 | 0.67 |
| ABB1STMF | 3.40 | 0.00 | 0.00% | 591350 | 2.01 |
| ABBANK | 4.40 | 0.00 | 0.00% | 729742 | 3.16 |
| ACFL | 21.90 | -0.40 | -1.79% | 44108 | 0.97 |
| ACI | 180.00 | 0.00 | 0.00% | 10267 | 1.85 |
| ACIFORMULA | 143.50 | -2.60 | -1.78% | 69264 | 10.02 |
| ACMELAB | 77.40 | -0.40 | -0.51% | 52456 | 4.06 |
| ACMEPL | 23.70 | -0.20 | -0.84% | 432395 | 10.32 |
| ACTIVEFINE | 4.70 | -0.10 | -2.08% | 380891 | 1.80 |
| ADNTEL | 55.40 | 0.40 | 0.73% | 37858 | 2.10 |
| ADVENT | 13.10 | -0.10 | -0.76% | 33474 | 0.44 |
| AFCAGRO | 4.90 | 0.00 | 0.00% | 49135 | 0.24 |
| AFTABAUTO | 25.30 | -0.10 | -0.39% | 50579 | 1.28 |
| AGNISYSL | 25.60 | 0.10 | 0.39% | 217879 | 5.53 |
| AGRANINS | 29.10 | 0.70 | 2.46% | 125353 | 3.59 |
| AIBL1STIMF | 5.40 | 0.10 | 1.89% | 841483 | 4.52 |
| AIL | 27.80 | 0.30 | 1.09% | 21863 | 0.61 |
| AL-HAJTEX | 73.90 | -0.60 | -0.81% | 58777 | 4.36 |
| ALARABANK | 15.00 | -0.30 | -1.96% | 43087 | 0.65 |
| ALIF | 4.30 | 0.00 | 0.00% | 58786 | 0.25 |
| ALLTEX | 27.90 | -0.10 | -0.36% | 218884 | 6.12 |
| AMANFEED | 27.80 | -0.80 | -2.80% | 295518 | 8.24 |
| AMBEEPHA | 734.30 | -0.40 | -0.05% | 6 | 0.00 |
| AMCL(PRAN) | 213.00 | 4.10 | 1.96% | 1596 | 0.34 |
| ANLIMAYARN | 31.30 | 0.10 | 0.32% | 65192 | 2.02 |
| ANWARGALV | 119.60 | 0.10 | 0.08% | 577358 | 69.20 |
| AOL | 17.10 | 0.40 | 2.40% | 66148 | 1.11 |
| APEXFOODS | 298.10 | -3.90 | -1.29% | 83704 | 25.01 |
| APEXFOOT | 168.20 | 0.50 | 0.30% | 50196 | 8.45 |
| APEXSPINN | 405.80 | -1.70 | -0.42% | 86484 | 35.34 |
| APEXTANRY | 74.00 | 0.30 | 0.41% | 12480 | 0.92 |
| APOLOISPAT | 2.40 | 0.10 | 4.35% | 166258 | 0.40 |
| ARAMIT | 175.50 | 0.80 | 0.46% | 7988 | 1.40 |
| ARAMITCEM | 11.00 | 0.00 | 0.00% | 350 | 0.00 |
| ARGONDENIM | 19.70 | -0.20 | -1.01% | 399306 | 7.90 |
| ASIAINS | 39.10 | 0.50 | 1.30% | 63483 | 2.48 |
| ASIAPACINS | 45.10 | -0.10 | -0.22% | 33521 | 1.51 |
| ASIATICLAB | 110.60 | 4.90 | 4.64% | 988162 | 107.80 |
| ATLASBANG | 82.20 | 0.60 | 0.74% | 12992 | 1.07 |
| AZIZPIPES | 102.20 | -1.80 | -1.73% | 43265 | 4.43 |
| BANGAS | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| BANKASIA | 16.80 | 0.20 | 1.20% | 123485 | 2.07 |
| BARKAPOWER | 9.50 | -0.10 | -1.04% | 402581 | 3.84 |
| BATASHOE | 886.00 | -4.00 | -0.45% | 933 | 0.83 |
| BATBC | 217.60 | 0.30 | 0.14% | 42984 | 9.35 |
| BAYLEASING | 4.30 | 0.10 | 2.38% | 194244 | 0.81 |
| BBS | 10.30 | -0.10 | -0.96% | 224442 | 2.31 |
| BBSCABLES | 14.70 | -0.20 | -1.34% | 320203 | 4.69 |
| BDAUTOCA | 173.60 | 3.00 | 1.76% | 29594 | 5.12 |
| BDCOM | 26.00 | -0.10 | -0.38% | 158097 | 4.11 |
| BDFINANCE | 11.20 | 0.10 | 0.90% | 182810 | 2.05 |
| BDLAMPS | 227.90 | -1.20 | -0.52% | 90345 | 20.69 |
| BDSERVICE | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| BDTHAI | 12.10 | -0.10 | -0.82% | 455747 | 5.54 |
| BDTHAIFOOD | 16.70 | 0.00 | 0.00% | 391356 | 6.46 |
| BDWELDING | 10.30 | 0.20 | 1.98% | 34418 | 0.35 |
| BEACHHATCH | 23.50 | 0.50 | 2.17% | 50955 | 1.20 |
| BEACONPHAR | 96.10 | -0.60 | -0.62% | 124345 | 11.97 |
| BENGALWTL | 20.00 | 0.00 | 0.00% | 85891 | 1.73 |
| BERGERPBL | 1,459.30 | -4.90 | -0.33% | 886 | 1.29 |
| BESTHLDNG | 14.00 | 0.00 | 0.00% | 61463 | 0.86 |
| BEXIMCO | 21.00 | 0.00 | 0.00% | 1753314 | 36.89 |
| BGIC | 38.20 | 0.10 | 0.26% | 29920 | 1.14 |
| BIFC | 3.50 | -0.10 | -2.78% | 15618 | 0.06 |
| BNIPLC | 154.00 | -2.70 | -1.72% | 34097 | 5.28 |
| BPML | 27.60 | 0.30 | 1.10% | 44010 | 1.21 |
| BPPL | 19.90 | -0.10 | -0.50% | 1531607 | 30.64 |
| BRACBANK | 67.80 | 1.50 | 2.26% | 3418551 | 230.18 |
| BSC | 106.50 | -0.20 | -0.19% | 152768 | 16.25 |
| BSCPLC | 144.90 | -1.90 | -1.29% | 18785 | 2.72 |
| BSRMLTD | 95.60 | -0.40 | -0.42% | 67490 | 6.46 |
| BSRMSTEEL | 90.30 | 1.30 | 1.46% | 511550 | 46.11 |
| BXPHARMA | 145.70 | 2.20 | 1.53% | 206363 | 29.92 |
| CAPITECGBF | 7.90 | 0.10 | 1.28% | 1092943 | 8.60 |
| CAPMBDBLMF | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| CAPMIBBLMF | 15.00 | -0.20 | -1.32% | 355754 | 5.42 |
| CENTRALINS | 42.80 | 0.30 | 0.71% | 69158 | 2.95 |
| CENTRALPHL | 8.40 | 0.10 | 1.20% | 138212 | 1.16 |
| CITYBANK | 29.60 | 0.20 | 0.68% | 6314427 | 186.48 |
| CITYGENINS | 130.90 | -0.20 | -0.15% | 44558 | 5.83 |
| CLICL | 46.60 | 2.00 | 4.48% | 204145 | 9.42 |
| CNATEX | 2.60 | 0.00 | 0.00% | 548517 | 1.43 |
| CONFIDCEM | 58.50 | 0.60 | 1.04% | 47713 | 2.79 |
| CONTININS | 31.40 | 0.60 | 1.95% | 114073 | 3.56 |
| COPPERTECH | 22.00 | 1.30 | 6.28% | 682528 | 14.92 |
| CROWNCEMNT | 55.50 | 0.40 | 0.73% | 4890 | 0.27 |
| CRYSTALINS | 63.00 | 0.20 | 0.32% | 123577 | 7.82 |
| CVOPRL | 160.90 | -2.60 | -1.59% | 182489 | 29.70 |
| DACCADYE | 15.60 | 0.40 | 2.63% | 126804 | 1.97 |
| DAFODILCOM | 161.50 | 2.30 | 1.44% | 460382 | 73.87 |
| DBH | 39.40 | 0.10 | 0.25% | 56685 | 2.23 |
| DBH1STMF | 5.30 | 0.10 | 1.92% | 571091 | 3.01 |
| DELTALIFE | 69.30 | 0.70 | 1.02% | 18824 | 1.29 |
| DELTASPINN | 7.60 | 0.00 | 0.00% | 205402 | 1.55 |
| DESCO | 23.00 | 0.00 | 0.00% | 96099 | 2.22 |
| DESHBANDHU | 14.40 | -0.20 | -1.37% | 118826 | 1.73 |
| DGIC | 41.60 | 0.60 | 1.46% | 633141 | 26.22 |
| DHAKABANK | 11.00 | 0.20 | 1.85% | 2478131 | 27.07 |
| DHAKAINS | 41.90 | 0.50 | 1.21% | 26640 | 1.11 |
| DOMINAGE | 61.90 | -0.40 | -0.64% | 320441 | 19.89 |
| DOREENPWR | 31.80 | -0.10 | -0.31% | 299214 | 9.52 |
| DSHGARME | 126.50 | -4.90 | -3.73% | 40298 | 5.16 |
| DSSL | 9.10 | 0.00 | 0.00% | 409425 | 3.73 |
| DULAMIACOT | 194.00 | -1.20 | -0.61% | 8980 | 1.72 |
| DUTCHBANGL | 47.00 | 1.60 | 3.52% | 490409 | 22.84 |
| EASTERNINS | 56.70 | -0.90 | -1.56% | 88776 | 5.05 |
| EASTLAND | 26.40 | 0.40 | 1.54% | 54731 | 1.44 |
| EASTRNLUB | 2,008.00 | 2.30 | 0.11% | 3292 | 6.62 |
| EBL | 23.50 | 0.70 | 3.07% | 2079824 | 48.38 |
| EBL1STMF | 4.20 | 0.10 | 2.44% | 314707 | 1.30 |
| EBLNRBMF | 3.40 | 0.10 | 3.03% | 517095 | 1.71 |
| ECABLES | 116.60 | -0.60 | -0.51% | 10480 | 1.24 |
| EGEN | 20.10 | 0.20 | 1.01% | 167632 | 3.35 |
| EHL | 74.70 | -0.10 | -0.13% | 37668 | 2.81 |
| EIL | 31.40 | 0.20 | 0.64% | 243777 | 7.64 |
| EMERALDOIL | 26.80 | -0.70 | -2.55% | 142536 | 3.85 |
| ENVOYTEX | 70.80 | -0.20 | -0.28% | 609165 | 43.07 |
| EPGL | 14.90 | 0.00 | 0.00% | 34754 | 0.52 |
| ESQUIRENIT | 21.70 | 0.20 | 0.93% | 53870 | 1.16 |
| ETL | 13.60 | 0.40 | 3.03% | 4379082 | 59.09 |
| EXIM1STMF | 5.80 | 0.40 | 7.41% | 5080820 | 28.84 |
| EXIMBANK | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| FAMILYTEX | 2.10 | -0.10 | -4.55% | 568712 | 1.20 |
| FARCHEM | 16.00 | 0.30 | 1.91% | 3018837 | 48.32 |
| FAREASTFIN | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| FAREASTLIF | 16.80 | 0.20 | 1.20% | 4747 | 0.08 |
| FASFIN | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| FBFIF | 3.20 | 0.00 | 0.00% | 604833 | 1.94 |
| FEDERALINS | 26.10 | 0.40 | 1.56% | 248044 | 6.45 |
| FEKDIL | 19.40 | -0.80 | -3.96% | 1679729 | 32.79 |
| FINEFOODS | 440.10 | -3.50 | -0.79% | 18898 | 8.37 |
| FIRSTFIN | 4.20 | 0.20 | 5.00% | 80811 | 0.33 |
| FIRSTSBANK | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| FORTUNE | 13.10 | -0.10 | -0.76% | 91024 | 1.19 |
| FUWANGCER | 10.90 | -0.10 | -0.91% | 557152 | 6.06 |
| FUWANGFOOD | 8.80 | 0.00 | 0.00% | 98818 | 0.87 |
| GBBPOWER | 11.80 | 0.10 | 0.85% | 382546 | 4.61 |
| GEMINISEA | 105.40 | -0.60 | -0.57% | 2729 | 0.29 |
| GENEXIL | 29.80 | -0.10 | -0.33% | 68116 | 2.03 |
| GENNEXT | 2.50 | -0.10 | -3.85% | 674362 | 1.75 |
| GHAIL | 11.50 | 0.20 | 1.77% | 262066 | 2.99 |
| GHCL | 19.70 | 0.80 | 4.23% | 33815 | 0.65 |
| GIB | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| GLDNJMF | 8.60 | 0.20 | 2.38% | 584359 | 4.98 |
| GLOBALINS | 39.50 | -0.20 | -0.50% | 232592 | 9.27 |
| GOLDENSON | 10.30 | 0.00 | 0.00% | 178764 | 1.84 |
| GP | 238.50 | -0.20 | -0.08% | 58563 | 13.97 |
| GPHISPAT | 16.20 | 0.20 | 1.25% | 644992 | 10.46 |
| GQBALLPEN | 608.60 | -0.70 | -0.11% | 39078 | 23.78 |
| GRAMEENS2 | 11.90 | 0.20 | 1.71% | 320953 | 3.78 |
| GREENDELMF | 4.60 | 0.00 | 0.00% | 930295 | 4.28 |
| GREENDELT | 63.20 | 0.50 | 0.80% | 13636 | 0.86 |
| GSPFINANCE | 3.40 | 0.10 | 3.03% | 36756 | 0.12 |
| HAKKANIPUL | 65.90 | 0.00 | 0.00% | 63526 | 4.18 |
| HAMI | 143.00 | 1.00 | 0.70% | 9199 | 1.30 |
| HEIDELBCEM | 204.50 | 0.00 | 0.00% | 1875 | 0.38 |
| HFL | 10.20 | 0.40 | 4.08% | 55418 | 0.54 |
| HRTEX | 16.10 | -0.20 | -1.23% | 59820 | 0.96 |
| HWAWELLTEX | 45.50 | 1.00 | 2.25% | 111335 | 5.03 |
| IBNSINA | 302.00 | 0.80 | 0.27% | 16465 | 5.01 |
| IBP | 12.70 | -0.10 | -0.78% | 423558 | 5.38 |
| ICB | 37.00 | -0.10 | -0.27% | 26337 | 0.98 |
| ICB3RDNRB | 5.90 | 0.20 | 3.51% | 400400 | 2.35 |
| ICBAGRANI1 | 7.80 | 0.10 | 1.30% | 147751 | 1.16 |
| ICBAMCL2ND | 9.40 | 0.00 | 0.00% | 287815 | 2.73 |
| ICBEPMF1S1 | 6.30 | 0.40 | 6.78% | 682483 | 4.15 |
| ICBIBANK | 2.60 | 0.00 | 0.00% | 155497 | 0.40 |
| ICBSONALI1 | 8.60 | 0.70 | 8.86% | 11796912 | 99.29 |
| ICICL | 36.40 | 0.40 | 1.11% | 74163 | 2.70 |
| IDLC | 41.60 | 0.20 | 0.48% | 62134 | 2.58 |
| IFADAUTOS | 22.30 | -0.10 | -0.45% | 189941 | 4.24 |
| IFIC | 4.90 | 0.00 | 0.00% | 1076652 | 5.26 |
| IFIC1STMF | 3.70 | 0.00 | 0.00% | 586705 | 2.18 |
| IFILISLMF1 | 5.80 | 0.20 | 3.57% | 368900 | 2.11 |
| ILFSL | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| INDEXAGRO | 66.60 | -0.80 | -1.19% | 71139 | 4.75 |
| INTECH | 20.90 | -0.30 | -1.42% | 54503 | 1.14 |
| INTRACO | 24.10 | 0.10 | 0.42% | 786690 | 19.01 |
| IPDC | 30.80 | 0.20 | 0.65% | 3656395 | 113.34 |
| ISLAMIBANK | 24.80 | -0.30 | -1.20% | 58946 | 1.47 |
| ISLAMICFIN | 10.10 | 0.10 | 1.00% | 97385 | 0.99 |
| ISLAMIINS | 72.00 | 0.30 | 0.42% | 609317 | 43.87 |
| ISNLTD | 47.20 | -0.40 | -0.84% | 75781 | 3.59 |
| ITC | 39.50 | 0.00 | 0.00% | 341591 | 13.53 |
| JAMUNABANK | 23.40 | 0.20 | 0.86% | 2485598 | 57.59 |
| JAMUNAOIL | 179.90 | 0.20 | 0.11% | 4473 | 0.80 |
| JANATAINS | 31.00 | 1.00 | 3.33% | 140532 | 4.31 |
| JHRML | 41.40 | 0.00 | 0.00% | 25492 | 1.05 |
| JMISMDL | 121.80 | -0.60 | -0.49% | 15054 | 1.83 |
| JUTESPINN | 203.70 | 0.30 | 0.15% | 1372 | 0.28 |
| KARNAPHULI | 51.90 | -0.60 | -1.14% | 332951 | 17.23 |
| KAY&QUE | 409.40 | 20.10 | 5.16% | 47156 | 19.18 |
| KBPPWBIL | 33.00 | -0.30 | -0.90% | 206116 | 6.82 |
| KDSALTD | 41.30 | 0.40 | 0.98% | 20699 | 0.85 |
| KEYACOSMET | 5.00 | 0.00 | 0.00% | 159911 | 0.80 |
| KOHINOOR | 504.40 | -2.60 | -0.51% | 8795 | 4.45 |
| KPCL | 9.90 | 0.00 | 0.00% | 73137 | 0.73 |
| KPPL | 13.00 | -0.10 | -0.76% | 44329 | 0.58 |
| KTL | 13.70 | 0.60 | 4.58% | 1232986 | 16.75 |
| LANKABAFIN | 13.50 | 0.10 | 0.75% | 344725 | 4.64 |
| LEGACYFOOT | 65.70 | -0.40 | -0.61% | 97601 | 6.39 |
| LHB | 52.20 | -0.10 | -0.19% | 236940 | 12.37 |
| LIBRAINFU | 502.30 | -4.40 | -0.87% | 3557 | 1.79 |
| LINDEBD | 641.00 | -2.40 | -0.37% | 2942 | 1.89 |
| LOVELLO | 48.00 | 0.10 | 0.21% | 235109 | 11.28 |
| LRBDL | 11.80 | -0.20 | -1.67% | 102646 | 1.22 |
| LRGLOBMF1 | 4.30 | 0.20 | 4.88% | 96104 | 0.40 |
| MAGURAPLEX | 78.20 | -0.20 | -0.26% | 25608 | 2.01 |
| MAKSONSPIN | 4.80 | 0.10 | 2.13% | 87094 | 0.41 |
| MALEKSPIN | 46.00 | -0.70 | -1.50% | 1930413 | 89.48 |
| MARICO | 2,645.20 | -3.30 | -0.12% | 4446 | 11.75 |
| MATINSPINN | 78.30 | 3.80 | 5.10% | 1550640 | 119.87 |
| MBL1STMF | 9.40 | 0.40 | 4.44% | 3807885 | 35.35 |
| MEGCONMILK | 29.80 | 0.80 | 2.76% | 9356 | 0.28 |
| MEGHNACEM | 28.40 | -0.50 | -1.73% | 4530 | 0.13 |
| MEGHNAINS | 32.00 | 0.20 | 0.63% | 185554 | 5.92 |
| MEGHNALIFE | 49.30 | 0.40 | 0.82% | 61489 | 3.05 |
| MEGHNAPET | 69.70 | 2.40 | 3.57% | 14050 | 0.95 |
| MERCANBANK | 6.30 | 0.00 | 0.00% | 52827 | 0.33 |
| MERCINS | 43.60 | -0.40 | -0.91% | 337187 | 14.79 |
| METROSPIN | 8.80 | -0.10 | -1.12% | 39508 | 0.35 |
| MHSML | 17.00 | 0.00 | 0.00% | 289635 | 4.91 |
| MIDASFIN | 4.80 | 0.20 | 4.35% | 22522 | 0.11 |
| MIDLANDBNK | 16.60 | 0.50 | 3.11% | 737352 | 12.13 |
| MIRACLEIND | 26.10 | -0.40 | -1.51% | 98260 | 2.58 |
| MIRAKHTER | 30.90 | -0.30 | -0.96% | 139901 | 4.32 |
| MITHUNKNIT | 12.80 | 0.20 | 1.59% | 15891 | 0.20 |
| MJLBD | 90.80 | 1.00 | 1.11% | 16276 | 1.47 |
| MLDYEING | 9.70 | -0.50 | -4.90% | 2739009 | 27.01 |
| MONNOAGML | 291.20 | -6.00 | -2.02% | 5924 | 1.73 |
| MONNOCERA | 77.00 | -0.30 | -0.39% | 83352 | 6.41 |
| MONNOFABR | 16.50 | 0.00 | 0.00% | 265882 | 4.38 |
| MONOSPOOL | 103.00 | -0.40 | -0.39% | 83401 | 8.62 |
| MPETROLEUM | 208.90 | 2.70 | 1.31% | 19310 | 4.02 |
| MTB | 13.00 | 0.20 | 1.56% | 906781 | 11.68 |
| NAHEEACP | 38.80 | 1.50 | 4.02% | 1501753 | 57.63 |
| NATLIFEINS | 90.70 | 0.10 | 0.11% | 4321 | 0.39 |
| NAVANACNG | 18.60 | 0.10 | 0.54% | 7491 | 0.14 |
| NAVANAPHAR | 61.60 | 1.00 | 1.65% | 145009 | 8.93 |
| NBL | 3.70 | -0.10 | -2.63% | 1852573 | 7.03 |
| NCCBANK | 14.60 | 0.20 | 1.39% | 2170547 | 31.41 |
| NCCBLMF1 | 5.90 | 0.20 | 3.51% | 232858 | 1.37 |
| NEWLINE | 4.60 | 0.00 | 0.00% | 39164 | 0.18 |
| NFML | 12.70 | 0.00 | 0.00% | 256068 | 3.26 |
| NHFIL | 25.30 | 0.70 | 2.85% | 475053 | 11.93 |
| NITOLINS | 57.20 | 1.30 | 2.33% | 622883 | 35.51 |
| NORTHERN | 96.60 | 0.20 | 0.21% | 600 | 0.06 |
| NORTHRNINS | 33.20 | 0.40 | 1.22% | 46410 | 1.53 |
| NPOLYMER | 27.40 | 0.10 | 0.37% | 49052 | 1.34 |
| NRBBANK | 6.90 | 0.00 | 0.00% | 30905 | 0.21 |
| NRBCBANK | 9.10 | -0.10 | -1.09% | 12805 | 0.12 |
| NTC | 147.00 | 0.40 | 0.27% | 8834 | 1.30 |
| NTLTUBES | 58.30 | -0.40 | -0.68% | 12475 | 0.73 |
| NURANI | 2.70 | 0.00 | 0.00% | 116427 | 0.31 |
| OAL | 5.60 | 0.00 | 0.00% | 30907 | 0.17 |
| OIMEX | 13.50 | 0.40 | 3.05% | 63743 | 0.85 |
| OLYMPIC | 137.40 | -1.20 | -0.87% | 53801 | 7.42 |
| ONEBANKPLC | 6.90 | 0.00 | 0.00% | 275785 | 1.90 |
| ORIONINFU | 236.60 | -3.90 | -1.62% | 138116 | 32.94 |
| ORIONPHARM | 28.90 | 1.30 | 4.71% | 2285688 | 63.94 |
| PADMALIFE | 15.20 | 0.50 | 3.40% | 15820 | 0.24 |
| PADMAOIL | 195.10 | 0.40 | 0.21% | 28250 | 5.51 |
| PARAMOUNT | 64.50 | 0.40 | 0.62% | 308927 | 19.90 |
| PDL | 5.00 | 0.00 | 0.00% | 55079 | 0.27 |
| PENINSULA | 17.20 | 0.50 | 2.99% | 153797 | 2.62 |
| PEOPLESINS | 56.90 | 0.50 | 0.89% | 54100 | 3.08 |
| PF1STMF | 12.00 | 0.20 | 1.69% | 2230066 | 26.71 |
| PHARMAID | 542.50 | -4.60 | -0.84% | 9236 | 5.01 |
| PHENIXINS | 43.50 | -0.30 | -0.68% | 121425 | 5.29 |
| PHOENIXFIN | 3.60 | 0.20 | 5.88% | 468134 | 1.68 |
| PHPMF1 | 3.40 | 0.10 | 3.03% | 111015 | 0.37 |
| PIONEERINS | 65.70 | 0.40 | 0.61% | 82726 | 5.44 |
| PLFSL | 1.70 | 0.10 | 6.25% | 1001058 | 1.60 |
| POPULAR1MF | 3.40 | 0.00 | 0.00% | 281090 | 0.94 |
| POPULARLIF | 53.80 | 0.70 | 1.32% | 19223 | 1.03 |
| POWERGRID | 38.90 | 0.80 | 2.10% | 101902 | 3.97 |
| PRAGATIINS | 70.10 | 0.30 | 0.43% | 38255 | 2.67 |
| PRAGATILIF | 135.10 | 0.60 | 0.45% | 28685 | 3.88 |
| PREMIERBAN | 5.60 | 0.00 | 0.00% | 204061 | 1.14 |
| PREMIERCEM | 40.00 | 0.10 | 0.25% | 194461 | 7.80 |
| PREMIERLEA | 1.80 | 0.00 | 0.00% | 190962 | 0.33 |
| PRIME1ICBA | 7.00 | 0.30 | 4.48% | 1414980 | 9.81 |
| PRIMEBANK | 29.50 | 1.20 | 4.24% | 9750743 | 279.01 |
| PRIMEFIN | 2.60 | 0.10 | 4.00% | 58730 | 0.15 |
| PRIMEINSUR | 45.20 | -0.30 | -0.66% | 198741 | 9.05 |
| PRIMELIFE | 35.60 | 0.10 | 0.28% | 9626 | 0.34 |
| PRIMETEX | 13.40 | 0.20 | 1.52% | 61750 | 0.81 |
| PROGRESLIF | 35.40 | 0.50 | 1.43% | 15291 | 0.54 |
| PROVATIINS | 55.50 | -1.10 | -1.94% | 670304 | 37.28 |
| PTL | 77.20 | -0.70 | -0.90% | 2610489 | 205.41 |
| PUBALIBANK | 40.30 | 0.30 | 0.75% | 2175195 | 87.61 |
| PURABIGEN | 28.10 | 1.40 | 5.24% | 391358 | 11.02 |
| QUASEMIND | 38.80 | -0.30 | -0.77% | 311867 | 12.15 |
| QUEENSOUTH | 12.50 | 0.00 | 0.00% | 318627 | 3.98 |
| RAHIMAFOOD | 66.60 | 0.10 | 0.15% | 11844 | 0.79 |
| RAHIMTEXT | 180.00 | 5.50 | 3.15% | 13576 | 2.43 |
| RAKCERAMIC | 25.40 | 0.20 | 0.79% | 178444 | 4.53 |
| RANFOUNDRY | 146.00 | -1.80 | -1.22% | 12651 | 1.85 |
| RDFOOD | 21.10 | 0.40 | 1.93% | 223190 | 4.72 |
| RECKITTBEN | 3,249.50 | -0.30 | -0.01% | 242 | 0.79 |
| REGENTTEX | 4.90 | 0.00 | 0.00% | 120088 | 0.59 |
| RELIANCE1 | 11.40 | 0.30 | 2.70% | 602742 | 6.83 |
| RELIANCINS | 93.50 | -0.80 | -0.85% | 305420 | 28.62 |
| RENATA | 448.00 | 2.50 | 0.56% | 16796 | 7.44 |
| RENWICKJA | 832.10 | 58.00 | 7.49% | 9456 | 7.76 |
| REPUBLIC | 35.30 | 0.30 | 0.86% | 116283 | 4.12 |
| RINGSHINE | 3.40 | 0.10 | 3.03% | 223396 | 0.73 |
| ROBI | 29.70 | 0.10 | 0.34% | 619284 | 18.37 |
| RSRMSTEEL | 7.30 | 0.40 | 5.80% | 319397 | 2.34 |
| RUNNERAUTO | 45.40 | 1.50 | 3.42% | 379250 | 17.02 |
| RUPALIBANK | 16.00 | 0.10 | 0.63% | 70712 | 1.13 |
| RUPALIINS | 27.70 | 0.50 | 1.84% | 118444 | 3.27 |
| RUPALILIFE | 77.50 | 0.70 | 0.91% | 41962 | 3.24 |
| SAFKOSPINN | 21.00 | -0.30 | -1.41% | 41175 | 0.87 |
| SAIFPOWER | 6.10 | -0.10 | -1.61% | 150784 | 0.93 |
| SAIHAMCOT | 20.80 | 0.10 | 0.48% | 1090303 | 22.73 |
| SAIHAMTEX | 47.60 | -0.30 | -0.63% | 2886488 | 137.68 |
| SALAMCRST | 11.70 | -0.10 | -0.85% | 71073 | 0.83 |
| SALVO | 29.00 | -0.10 | -0.34% | 726332 | 21.02 |
| SAMATALETH | 92.40 | -2.60 | -2.74% | 91537 | 8.54 |
| SAMORITA | 87.00 | 0.10 | 0.12% | 103694 | 9.01 |
| SANDHANINS | 22.60 | 0.30 | 1.35% | 60189 | 1.36 |
| SAPORTL | 58.10 | 0.50 | 0.87% | 229707 | 13.37 |
| SAVAREFR | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| SBACBANK | 6.80 | 0.00 | 0.00% | 8377 | 0.06 |
| SEAPEARL | 34.00 | 0.10 | 0.29% | 116887 | 3.96 |
| SEMLFBSLGF | 6.70 | 0.10 | 1.52% | 193891 | 1.30 |
| SEMLIBBLSF | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| SHAHJABANK | 17.20 | 0.00 | 0.00% | 146902 | 2.52 |
| SHARPIND | 11.20 | -1.50 | -11.81% | 9090196 | 105.10 |
| SHASHADNIM | 26.70 | -0.40 | -1.48% | 146802 | 3.94 |
| SHEPHERD | 10.80 | -0.10 | -0.92% | 294115 | 3.19 |
| SHURWID | 5.00 | 0.20 | 4.17% | 26627 | 0.13 |
| SHYAMPSUG | 295.10 | -2.50 | -0.84% | 2510 | 0.76 |
| SIBL | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| SICL | 32.00 | 0.30 | 0.95% | 143263 | 4.59 |
| SILCOPHL | 15.00 | 0.30 | 2.04% | 96735 | 1.44 |
| SILVAPHL | 9.50 | 0.00 | 0.00% | 181326 | 1.73 |
| SIMTEX | 24.90 | 0.30 | 1.22% | 631101 | 15.66 |
| SINGERBD | 76.70 | 1.10 | 1.46% | 8164 | 0.62 |
| SINOBANGLA | 47.60 | 0.60 | 1.28% | 141983 | 6.75 |
| SIPLC | 135.00 | 2.00 | 1.50% | 307780 | 41.20 |
| SKTRIMS | 13.40 | 0.30 | 2.29% | 56107 | 0.75 |
| SONALIANSH | 226.30 | -10.50 | -4.43% | 456961 | 105.43 |
| SONALILIFE | 108.00 | 1.60 | 1.50% | 522793 | 56.67 |
| SONALIPAPR | 217.40 | -6.20 | -2.77% | 131949 | 28.97 |
| SONARBAINS | 40.20 | -0.30 | -0.74% | 300720 | 12.24 |
| SONARGAON | 126.30 | -0.80 | -0.63% | 222297 | 28.02 |
| SOUTHEASTB | 11.50 | 0.20 | 1.77% | 1065461 | 12.01 |
| SPCERAMICS | 22.40 | 0.30 | 1.36% | 435553 | 9.68 |
| SPCL | 53.40 | 0.30 | 0.56% | 389334 | 20.79 |
| SQUARETEXT | 48.90 | 0.60 | 1.24% | 26386 | 1.28 |
| SQURPHARMA | 219.60 | 0.80 | 0.37% | 152067 | 33.39 |
