Market: Closed Updated:
| Trade Code | LTP | Change | Ratio | Volume | Value |
|---|---|---|---|---|---|
| 1JANATAMF | 4.10 | -0.10 | -2.38% | 4421847 | 18.16 |
| 1STPRIMFMF | 24.90 | 0.10 | 0.40% | 1154215 | 28.83 |
| AAMRANET | 21.10 | 0.00 | 0.00% | 184916 | 3.91 |
| AAMRATECH | 21.90 | 0.50 | 2.34% | 522891 | 11.44 |
| ABB1STMF | 4.20 | -0.10 | -2.33% | 4322151 | 18.25 |
| ABBANK | 4.90 | 0.00 | 0.00% | 417916 | 2.05 |
| ACFL | 23.90 | -0.10 | -0.42% | 116585 | 2.80 |
| ACI | 203.70 | -1.60 | -0.78% | 29745 | 6.09 |
| ACIFORMULA | 174.50 | -3.60 | -2.02% | 425402 | 74.74 |
| ACMELAB | 82.90 | -0.40 | -0.48% | 281398 | 23.37 |
| ACMEPL | 26.30 | 1.90 | 7.79% | 14045906 | 360.22 |
| ACTIVEFINE | 7.00 | 0.10 | 1.45% | 274757 | 1.92 |
| ADNTEL | 67.70 | -0.60 | -0.88% | 214332 | 14.55 |
| ADVENT | 16.60 | 0.00 | 0.00% | 535725 | 8.93 |
| AFCAGRO | 7.10 | -0.20 | -2.74% | 161504 | 1.18 |
| AFTABAUTO | 30.70 | 0.10 | 0.33% | 79667 | 2.44 |
| AGNISYSL | 33.10 | -0.50 | -1.49% | 1004223 | 33.39 |
| AGRANINS | 32.10 | 1.20 | 3.88% | 762768 | 24.24 |
| AIBL1STIMF | 6.80 | 0.20 | 3.03% | 3984354 | 26.93 |
| AIL | 37.40 | -0.40 | -1.06% | 203561 | 7.66 |
| AL-HAJTEX | 98.10 | -0.20 | -0.20% | 164589 | 16.22 |
| ALARABANK | 16.50 | 0.50 | 3.13% | 43336 | 0.71 |
| ALIF | 5.60 | 0.00 | 0.00% | 638665 | 3.58 |
| ALLTEX | 22.50 | -0.10 | -0.44% | 405670 | 9.15 |
| AMANFEED | 38.30 | 1.10 | 2.96% | 759613 | 28.76 |
| AMBEEPHA | 819.70 | 5.00 | 0.61% | 950 | 0.78 |
| AMCL(PRAN) | 229.40 | 2.70 | 1.19% | 3222 | 0.74 |
| ANLIMAYARN | 35.40 | 2.00 | 5.99% | 408421 | 14.13 |
| ANWARGALV | 111.40 | -0.30 | -0.27% | 222193 | 24.79 |
| AOL | 18.30 | 0.60 | 3.39% | 1001672 | 18.18 |
| APEXFOODS | 278.30 | -2.80 | -1.00% | 15114 | 4.23 |
| APEXFOOT | 218.80 | 2.60 | 1.20% | 93907 | 20.35 |
| APEXSPINN | 346.00 | -4.30 | -1.23% | 27903 | 9.70 |
| APEXTANRY | 104.20 | 0.60 | 0.58% | 58042 | 6.03 |
| APOLOISPAT | 3.40 | 0.10 | 3.03% | 1957479 | 6.63 |
| ARAMIT | 205.20 | 1.40 | 0.69% | 5209 | 1.07 |
| ARAMITCEM | 12.30 | -0.30 | -2.38% | 16612 | 0.21 |
| ARGONDENIM | 24.90 | 0.50 | 2.05% | 5391911 | 132.87 |
| ASIAINS | 45.10 | 1.40 | 3.20% | 888762 | 39.73 |
| ASIAPACINS | 53.30 | 2.60 | 5.13% | 1449053 | 75.74 |
| ASIATICLAB | 117.40 | -1.60 | -1.34% | 875234 | 103.11 |
| ATLASBANG | 94.40 | -0.20 | -0.21% | 6858 | 0.65 |
| AZIZPIPES | 82.50 | 2.40 | 3.00% | 57319 | 4.73 |
| BANGAS | 135.30 | -0.20 | -0.15% | 84083 | 11.39 |
| BANKASIA | 18.00 | 0.00 | 0.00% | 261766 | 4.71 |
| BARKAPOWER | 9.80 | 0.40 | 4.26% | 2175710 | 20.81 |
| BATASHOE | 908.10 | 5.90 | 0.65% | 1111 | 1.01 |
| BATBC | 247.20 | -0.50 | -0.20% | 190139 | 47.12 |
| BAYLEASING | 5.60 | 0.20 | 3.70% | 885476 | 4.95 |
| BBS | 16.10 | -0.20 | -1.23% | 2792527 | 45.10 |
| BBSCABLES | 23.20 | -0.30 | -1.28% | 1397693 | 32.52 |
| BDAUTOCA | 207.60 | -1.40 | -0.67% | 34731 | 7.23 |
| BDCOM | 33.50 | -0.20 | -0.59% | 884130 | 29.72 |
| BDFINANCE | 14.10 | 0.10 | 0.71% | 1173355 | 16.79 |
| BDLAMPS | 183.30 | 0.20 | 0.11% | 43567 | 8.00 |
| BDSERVICE | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| BDTHAI | 19.10 | -0.10 | -0.52% | 1858404 | 35.50 |
| BDTHAIFOOD | 25.60 | 0.40 | 1.59% | 3066162 | 78.12 |
| BDWELDING | 14.00 | -0.10 | -0.71% | 173201 | 2.45 |
| BEACHHATCH | 33.20 | -0.20 | -0.60% | 153362 | 5.09 |
| BEACONPHAR | 108.60 | 0.00 | 0.00% | 183925 | 20.03 |
| BENGALWTL | 24.80 | -0.40 | -1.59% | 574193 | 14.38 |
| BERGERPBL | 1,498.80 | 0.00 | 0.00% | 52303 | 78.43 |
| BESTHLDNG | 15.50 | -0.10 | -0.64% | 333853 | 5.20 |
| BEXIMCO | 23.10 | 0.80 | 3.59% | 8487887 | 196.51 |
| BGIC | 42.40 | 2.10 | 5.21% | 267623 | 11.13 |
| BIFC | 5.10 | 0.20 | 4.08% | 340052 | 1.71 |
| BNICL | 118.50 | 5.50 | 4.87% | 308950 | 36.47 |
| BPML | 28.80 | 0.20 | 0.70% | 37505 | 1.08 |
| BPPL | 21.60 | 0.60 | 2.86% | 4659021 | 99.75 |
| BRACBANK | 63.90 | -0.10 | -0.16% | 1387122 | 88.74 |
| BSC | 122.50 | 0.10 | 0.08% | 575282 | 70.83 |
| BSCPLC | 156.10 | -0.20 | -0.13% | 44211 | 6.91 |
| BSRMLTD | 101.20 | -2.10 | -2.03% | 219901 | 22.43 |
| BSRMSTEEL | 97.40 | -1.40 | -1.42% | 538387 | 52.94 |
| BXPHARMA | 145.00 | -0.80 | -0.55% | 776074 | 112.94 |
| CAPITECGBF | 11.00 | 0.10 | 0.92% | 7000866 | 78.05 |
| CAPMBDBLMF | 11.80 | -0.10 | -0.84% | 7980752 | 96.44 |
| CAPMIBBLMF | 14.00 | -0.40 | -2.78% | 1251232 | 17.53 |
| CENTRALINS | 49.30 | 4.40 | 9.80% | 2398228 | 113.89 |
| CENTRALPHL | 11.70 | -0.30 | -2.50% | 1180410 | 13.89 |
| CITYBANK | 31.50 | 0.00 | 0.00% | 1691238 | 53.28 |
| CITYGENINS | 115.00 | 1.30 | 1.14% | 375399 | 43.09 |
| CLICL | 53.50 | 1.90 | 3.68% | 291762 | 15.49 |
| CNATEX | 3.40 | 0.20 | 6.25% | 2602258 | 8.62 |
| CONFIDCEM | 67.90 | -0.30 | -0.44% | 145605 | 9.91 |
| CONTININS | 36.40 | 1.80 | 5.20% | 1254062 | 44.95 |
| COPPERTECH | 28.30 | -0.90 | -3.08% | 1970243 | 56.23 |
| CROWNCEMNT | 68.10 | 0.20 | 0.29% | 14991 | 1.02 |
| CRYSTALINS | 70.60 | 2.10 | 3.07% | 263094 | 18.46 |
| CVOPRL | 173.40 | 0.00 | 0.00% | 84506 | 14.66 |
| DACCADYE | 17.10 | 0.00 | 0.00% | 113557 | 1.95 |
| DAFODILCOM | 166.70 | -4.40 | -2.57% | 99935 | 16.87 |
| DBH | 43.10 | 0.00 | 0.00% | 180637 | 7.75 |
| DBH1STMF | 6.10 | -0.10 | -1.61% | 2451871 | 14.89 |
| DELTALIFE | 81.80 | 2.60 | 3.28% | 146464 | 11.91 |
| DELTASPINN | 7.90 | 0.00 | 0.00% | 1269027 | 10.04 |
| DESCO | 25.90 | 0.00 | 0.00% | 26861 | 0.70 |
| DESHBANDHU | 22.70 | -0.30 | -1.30% | 1104884 | 25.24 |
| DGIC | 35.10 | 1.10 | 3.24% | 719603 | 25.00 |
| DHAKABANK | 12.10 | -0.10 | -0.82% | 1078012 | 13.05 |
| DHAKAINS | 46.20 | 1.20 | 2.67% | 284439 | 13.02 |
| DOMINAGE | 83.30 | 0.20 | 0.24% | 1751204 | 145.94 |
| DOREENPWR | 34.30 | 1.50 | 4.57% | 2484518 | 83.95 |
| DSHGARME | 163.40 | -2.30 | -1.39% | 81822 | 13.45 |
| DSSL | 14.00 | -0.30 | -2.10% | 6824184 | 96.13 |
| DULAMIACOT | 217.60 | 6.70 | 3.18% | 18838 | 4.01 |
| DUTCHBANGL | 49.00 | -0.10 | -0.20% | 547034 | 26.96 |
| EASTERNINS | 63.30 | 1.50 | 2.43% | 346312 | 21.69 |
| EASTLAND | 30.20 | 1.20 | 4.14% | 731482 | 21.86 |
| EASTRNLUB | 2,085.70 | 0.00 | 0.00% | 5261 | 10.99 |
| EBL | 24.20 | 0.00 | 0.00% | 2362650 | 57.17 |
| EBL1STMF | 5.30 | -0.20 | -3.64% | 2001330 | 10.63 |
| EBLNRBMF | 4.10 | 0.00 | 0.00% | 3274041 | 13.39 |
| ECABLES | 138.40 | -1.60 | -1.14% | 19791 | 2.75 |
| EGEN | 27.30 | -0.30 | -1.09% | 1247455 | 34.28 |
| EHL | 96.60 | 1.60 | 1.68% | 751810 | 72.33 |
| EIL | 33.80 | 1.30 | 4.00% | 1739082 | 58.20 |
| EMERALDOIL | 29.30 | -0.80 | -2.66% | 441915 | 13.08 |
| ENVOYTEX | 56.60 | -1.10 | -1.91% | 617374 | 35.16 |
| EPGL | 20.50 | 0.20 | 0.99% | 492517 | 10.02 |
| ESQUIRENIT | 26.30 | -0.20 | -0.75% | 177823 | 4.68 |
| ETL | 14.40 | -0.40 | -2.70% | 4325851 | 62.87 |
| EXIM1STMF | 6.90 | 0.10 | 1.47% | 6735897 | 46.54 |
| EXIMBANK | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| FAMILYTEX | 2.90 | 0.20 | 7.41% | 6953973 | 20.02 |
| FARCHEM | 25.00 | 0.40 | 1.63% | 2275590 | 56.77 |
| FAREASTFIN | 2.40 | 0.20 | 9.09% | 1768600 | 4.25 |
| FAREASTLIF | 22.60 | 0.30 | 1.35% | 68975 | 1.56 |
| FASFIN | 3.00 | 0.20 | 7.14% | 545568 | 1.64 |
| FBFIF | 4.10 | -0.10 | -2.38% | 3297158 | 13.65 |
| FEDERALINS | 29.50 | 1.20 | 4.24% | 1915554 | 55.62 |
| FEKDIL | 26.10 | -0.10 | -0.38% | 4762564 | 125.18 |
| FINEFOODS | 444.20 | -16.40 | -3.56% | 51318 | 23.03 |
| FIRSTFIN | 5.20 | 0.40 | 8.33% | 795371 | 4.08 |
| FIRSTSBANK | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| FORTUNE | 19.70 | -0.10 | -0.51% | 280047 | 5.55 |
| FUWANGCER | 17.00 | -0.40 | -2.30% | 4109366 | 70.11 |
| FUWANGFOOD | 12.80 | -0.10 | -0.78% | 335259 | 4.30 |
| GBBPOWER | 11.00 | 1.00 | 10.00% | 2288059 | 24.16 |
| GEMINISEA | 123.40 | -0.30 | -0.24% | 16531 | 2.04 |
| GENEXIL | 40.60 | -0.40 | -0.98% | 1468590 | 60.09 |
| GENNEXT | 3.20 | 0.20 | 6.67% | 6923916 | 22.02 |
| GHAIL | 16.20 | -0.40 | -2.41% | 2189637 | 35.83 |
| GHCL | 24.90 | 0.10 | 0.40% | 175027 | 4.35 |
| GIB | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| GLDNJMF | 10.10 | 0.00 | 0.00% | 3847900 | 38.52 |
| GLOBALINS | 45.90 | 2.00 | 4.56% | 1243732 | 56.20 |
| GOLDENSON | 17.00 | -0.30 | -1.73% | 1709630 | 29.21 |
| GP | 258.00 | -0.70 | -0.27% | 112881 | 29.15 |
| GPHISPAT | 19.30 | -0.10 | -0.52% | 1090409 | 21.07 |
| GQBALLPEN | 568.60 | -19.20 | -3.27% | 37081 | 21.27 |
| GRAMEENS2 | 14.40 | 0.50 | 3.60% | 1546837 | 22.04 |
| GREENDELMF | 5.50 | -0.20 | -3.51% | 2516313 | 14.08 |
| GREENDELT | 71.50 | 3.00 | 4.38% | 369123 | 26.09 |
| GSPFINANCE | 4.80 | 0.30 | 6.67% | 798448 | 3.76 |
| HAKKANIPUL | 82.00 | -1.50 | -1.80% | 206716 | 17.01 |
| HAMI | 163.80 | 3.80 | 2.38% | 30088 | 4.90 |
| HEIDELBCEM | 223.10 | 0.60 | 0.27% | 11196 | 2.49 |
| HFL | 15.10 | -0.10 | -0.66% | 114369 | 1.75 |
| HRTEX | 20.60 | -0.30 | -1.44% | 83873 | 1.74 |
| HWAWELLTEX | 50.60 | -0.80 | -1.56% | 263219 | 13.44 |
| IBNSINA | 319.90 | -2.70 | -0.84% | 24097 | 7.72 |
| IBP | 20.10 | -0.40 | -1.95% | 3962310 | 80.19 |
| ICB | 46.30 | 0.50 | 1.09% | 167305 | 7.81 |
| ICB3RDNRB | 6.90 | 0.00 | 0.00% | 1558785 | 10.64 |
| ICBAGRANI1 | 9.50 | 0.00 | 0.00% | 3338126 | 32.29 |
| ICBAMCL2ND | 9.30 | 0.80 | 9.41% | 2883031 | 26.07 |
| ICBEPMF1S1 | 7.30 | -0.20 | -2.67% | 3156069 | 23.09 |
| ICBIBANK | 2.80 | 0.10 | 3.70% | 570753 | 1.58 |
| ICBSONALI1 | 7.70 | 0.20 | 2.67% | 7648095 | 58.29 |
| ICICL | 36.90 | 2.30 | 6.65% | 2424091 | 87.52 |
| IDLC | 45.60 | -0.40 | -0.87% | 727126 | 33.23 |
| IFADAUTOS | 26.10 | -0.30 | -1.14% | 363747 | 9.55 |
| IFIC | 4.90 | -0.10 | -2.00% | 636755 | 3.14 |
| IFIC1STMF | 4.80 | -0.10 | -2.04% | 3785320 | 18.36 |
| IFILISLMF1 | 6.10 | -0.10 | -1.61% | 1130168 | 7.00 |
| ILFSL | 2.50 | 0.20 | 8.70% | 3434318 | 8.57 |
| INDEXAGRO | 74.30 | 0.70 | 0.95% | 105547 | 7.82 |
| INTECH | 27.20 | 0.70 | 2.64% | 243016 | 6.60 |
| INTRACO | 21.80 | 0.10 | 0.46% | 341861 | 7.44 |
| IPDC | 31.90 | -0.40 | -1.24% | 2302924 | 73.58 |
| ISLAMIBANK | 30.40 | -0.10 | -0.33% | 145619 | 4.43 |
| ISLAMICFIN | 12.30 | -0.10 | -0.81% | 328752 | 4.05 |
| ISLAMIINS | 63.40 | 1.60 | 2.59% | 455675 | 28.59 |
| ISNLTD | 59.50 | -0.50 | -0.83% | 80032 | 4.78 |
| ITC | 50.50 | -0.70 | -1.37% | 1583880 | 80.55 |
| JAMUNABANK | 24.10 | 0.00 | 0.00% | 644334 | 15.57 |
| JAMUNAOIL | 183.80 | 0.70 | 0.38% | 13229 | 2.43 |
| JANATAINS | 36.00 | 1.50 | 4.35% | 642091 | 22.64 |
| JHRML | 50.10 | -0.60 | -1.18% | 139124 | 7.01 |
| JMISMDL | 142.60 | 0.10 | 0.07% | 11308 | 1.61 |
| JUTESPINN | 226.80 | -2.00 | -0.87% | 3141 | 0.72 |
| KARNAPHULI | 54.00 | 1.10 | 2.08% | 1324020 | 71.33 |
| KAY&QUE | 416.80 | -3.10 | -0.74% | 42094 | 17.65 |
| KBPPWBIL | 39.40 | 0.00 | 0.00% | 539382 | 21.29 |
| KDSALTD | 50.80 | -0.40 | -0.78% | 256170 | 13.07 |
| KEYACOSMET | 5.60 | -0.20 | -3.45% | 1884212 | 10.72 |
| KOHINOOR | 555.10 | 16.60 | 3.08% | 72275 | 39.77 |
| KPCL | 10.90 | 0.10 | 0.93% | 465115 | 5.02 |
| KPPL | 15.00 | -0.10 | -0.66% | 247140 | 3.72 |
| KTL | 11.70 | -0.30 | -2.50% | 572483 | 6.75 |
| LANKABAFIN | 17.80 | 0.00 | 0.00% | 1992478 | 35.46 |
| LEGACYFOOT | 76.20 | -0.70 | -0.91% | 388016 | 29.71 |
| LHB | 58.60 | 0.50 | 0.86% | 621629 | 36.27 |
| LIBRAINFU | 636.30 | 0.20 | 0.03% | 1143 | 0.73 |
| LINDEBD | 722.10 | -1.90 | -0.26% | 4546 | 3.28 |
| LOVELLO | 70.00 | -0.20 | -0.28% | 1500215 | 105.89 |
| LRBDL | 16.20 | 0.00 | 0.00% | 1315270 | 21.45 |
| LRGLOBMF1 | 5.20 | 0.10 | 1.96% | 2903379 | 15.00 |
| MAGURAPLEX | 92.80 | -0.20 | -0.22% | 142379 | 13.28 |
| MAKSONSPIN | 6.50 | 0.10 | 1.56% | 654848 | 4.25 |
| MALEKSPIN | 45.30 | -0.90 | -1.95% | 4639161 | 211.98 |
| MARICO | 2,721.70 | 0.00 | 0.00% | 4257 | 11.60 |
| MATINSPINN | 60.00 | -2.90 | -4.61% | 723443 | 44.94 |
| MBL1STMF | 8.00 | 0.30 | 3.90% | 4116893 | 32.65 |
| MEGCONMILK | 34.50 | 0.00 | 0.00% | 85123 | 2.95 |
| MEGHNACEM | 31.70 | 0.10 | 0.32% | 8212 | 0.26 |
| MEGHNAINS | 39.60 | 1.10 | 2.86% | 1285286 | 50.66 |
| MEGHNALIFE | 61.60 | 1.40 | 2.33% | 181643 | 11.16 |
| MEGHNAPET | 81.00 | -2.10 | -2.53% | 86804 | 7.13 |
| MERCANBANK | 7.40 | 0.10 | 1.37% | 178173 | 1.32 |
| MERCINS | 46.60 | 0.90 | 1.97% | 997515 | 46.13 |
| METROSPIN | 9.20 | -0.10 | -1.08% | 198982 | 1.84 |
| MHSML | 23.50 | 0.00 | 0.00% | 2417337 | 57.09 |
| MIDASFIN | 6.30 | 0.10 | 1.61% | 161698 | 1.02 |
| MIDLANDBNK | 18.60 | 0.10 | 0.54% | 1341151 | 24.93 |
| MIRACLEIND | 30.50 | 0.50 | 1.67% | 451906 | 13.83 |
| MIRAKHTER | 43.20 | 0.90 | 2.13% | 1857533 | 80.31 |
| MITHUNKNIT | 14.40 | 0.00 | 0.00% | 101352 | 1.47 |
| MJLBD | 94.50 | 0.20 | 0.21% | 39491 | 3.73 |
| MLDYEING | 17.10 | -0.50 | -2.84% | 4225155 | 73.58 |
| MONNOAGML | 349.60 | -5.70 | -1.60% | 16682 | 5.86 |
| MONNOCERA | 95.50 | -1.60 | -1.65% | 402253 | 38.68 |
| MONNOFABR | 24.40 | -0.30 | -1.21% | 3868359 | 94.70 |
| MONOSPOOL | 117.20 | -1.70 | -1.43% | 387264 | 45.62 |
| MPETROLEUM | 215.30 | 0.60 | 0.28% | 11959 | 2.57 |
| MTB | 13.40 | 0.00 | 0.00% | 406770 | 5.45 |
| NAHEEACP | 36.50 | 0.50 | 1.39% | 609262 | 22.10 |
| NATLIFEINS | 104.90 | 3.30 | 3.25% | 74470 | 7.76 |
| NAVANACNG | 23.30 | 0.20 | 0.87% | 74916 | 1.74 |
| NAVANAPHAR | 70.70 | 0.20 | 0.28% | 317541 | 22.44 |
| NBL | 3.80 | 0.10 | 2.70% | 699078 | 2.64 |
| NCCBANK | 15.40 | -0.10 | -0.65% | 2334543 | 36.21 |
| NCCBLMF1 | 7.40 | -0.20 | -2.63% | 1243753 | 9.24 |
| NEWLINE | 7.10 | -0.10 | -1.39% | 832981 | 5.96 |
| NFML | 20.80 | -0.50 | -2.35% | 1393028 | 29.12 |
| NHFIL | 29.80 | -0.60 | -1.97% | 635624 | 19.10 |
| NITOLINS | 38.90 | 1.60 | 4.29% | 331758 | 12.82 |
| NORTHERN | 114.50 | 1.50 | 1.33% | 5659 | 0.64 |
| NORTHRNINS | 39.40 | 1.30 | 3.41% | 206711 | 8.11 |
| NPOLYMER | 37.50 | 0.50 | 1.35% | 1856533 | 70.39 |
| NRBBANK | 6.80 | 0.00 | 0.00% | 545846 | 3.72 |
| NRBCBANK | 8.70 | 0.00 | 0.00% | 197111 | 1.72 |
| NTC | 168.30 | -3.30 | -1.92% | 8431 | 1.43 |
| NTLTUBES | 69.30 | -0.30 | -0.43% | 71853 | 4.99 |
| NURANI | 3.10 | 0.20 | 6.90% | 889202 | 2.73 |
| OAL | 7.20 | 0.10 | 1.41% | 664685 | 4.77 |
| OIMEX | 16.70 | 0.10 | 0.60% | 169944 | 2.83 |
| OLYMPIC | 153.40 | 0.10 | 0.07% | 69796 | 10.74 |
| ONEBANKPLC | 8.00 | 0.00 | 0.00% | 561899 | 4.50 |
| ORIONINFU | 267.20 | -3.00 | -1.11% | 120677 | 32.40 |
| ORIONPHARM | 28.70 | 0.00 | 0.00% | 175115 | 5.03 |
| PADMALIFE | 18.50 | 0.80 | 4.52% | 191363 | 3.48 |
| PADMAOIL | 200.40 | 0.00 | 0.00% | 12758 | 2.56 |
| PARAMOUNT | 63.90 | 1.90 | 3.06% | 346786 | 21.98 |
| PDL | 5.70 | 0.00 | 0.00% | 429728 | 2.49 |
| PENINSULA | 25.10 | 0.10 | 0.40% | 316725 | 7.93 |
| PEOPLESINS | 64.60 | 3.00 | 4.87% | 1238624 | 79.02 |
| PF1STMF | 14.20 | 0.20 | 1.43% | 1803304 | 25.48 |
| PHARMAID | 607.90 | -3.10 | -0.51% | 17258 | 10.54 |
| PHENIXINS | 50.90 | 1.70 | 3.46% | 1468991 | 74.10 |
| PHOENIXFIN | 4.40 | 0.10 | 2.33% | 580893 | 2.54 |
| PHPMF1 | 4.20 | -0.10 | -2.33% | 4183997 | 17.69 |
| PIONEERINS | 70.20 | 2.40 | 3.54% | 494605 | 34.40 |
| PLFSL | 2.50 | 0.20 | 8.70% | 2003446 | 4.99 |
| POPULAR1MF | 4.20 | -0.10 | -2.33% | 4275427 | 18.06 |
| POPULARLIF | 60.80 | 2.20 | 3.75% | 402498 | 24.36 |
| POWERGRID | 41.00 | 0.10 | 0.24% | 94062 | 3.84 |
| PRAGATIINS | 80.70 | 2.70 | 3.46% | 358289 | 28.54 |
| PRAGATILIF | 164.90 | 1.00 | 0.61% | 152687 | 25.26 |
| PREMIERBAN | 5.80 | 0.10 | 1.75% | 1103112 | 6.35 |
| PREMIERCEM | 49.20 | -0.40 | -0.81% | 150091 | 7.39 |
| PREMIERLEA | 3.10 | 0.10 | 3.33% | 1715243 | 5.32 |
| PRIME1ICBA | 7.10 | -0.10 | -1.39% | 664928 | 4.72 |
| PRIMEBANK | 30.10 | -0.10 | -0.33% | 709525 | 21.35 |
| PRIMEFIN | 3.90 | 0.10 | 2.63% | 1459464 | 5.71 |
| PRIMEINSUR | 62.90 | 5.30 | 9.20% | 3741443 | 223.99 |
| PRIMELIFE | 43.90 | 2.40 | 5.78% | 454828 | 19.77 |
| PRIMETEX | 17.40 | -0.10 | -0.57% | 67468 | 1.18 |
| PROGRESLIF | 41.00 | 1.10 | 2.76% | 17631 | 0.72 |
| PROVATIINS | 60.10 | 1.30 | 2.21% | 554071 | 33.24 |
| PTL | 63.20 | -0.70 | -1.10% | 192642 | 12.22 |
| PUBALIBANK | 39.00 | 0.00 | 0.00% | 1023128 | 39.87 |
| PURABIGEN | 32.00 | 0.70 | 2.24% | 578878 | 18.42 |
| QUASEMIND | 46.10 | -0.20 | -0.43% | 894908 | 41.53 |
| QUEENSOUTH | 19.90 | 0.70 | 3.65% | 7142469 | 139.22 |
| RAHIMAFOOD | 84.60 | 0.40 | 0.48% | 52637 | 4.48 |
| RAHIMTEXT | 208.90 | -0.70 | -0.33% | 9871 | 2.08 |
| RAKCERAMIC | 30.90 | -0.10 | -0.32% | 334388 | 10.34 |
| RANFOUNDRY | 161.40 | -0.90 | -0.55% | 12256 | 1.98 |
| RDFOOD | 27.90 | 0.00 | 0.00% | 513387 | 14.35 |
| RECKITTBEN | 3,309.10 | 0.00 | 0.00% | 170 | 0.56 |
| REGENTTEX | 7.30 | 0.00 | 0.00% | 376019 | 2.75 |
| RELIANCE1 | 12.40 | 0.00 | 0.00% | 1891500 | 23.48 |
| RELIANCINS | 114.90 | 0.80 | 0.70% | 271087 | 31.18 |
| RENATA | 473.20 | 2.70 | 0.57% | 38912 | 18.39 |
| RENWICKJA | 894.10 | -25.10 | -2.73% | 2776 | 2.49 |
| REPUBLIC | 38.50 | 1.90 | 5.19% | 566053 | 21.56 |
| RINGSHINE | 4.80 | -0.20 | -4.00% | 2796396 | 13.56 |
| ROBI | 31.70 | -0.10 | -0.31% | 1666430 | 52.87 |
| RSRMSTEEL | 8.20 | 0.30 | 3.80% | 515469 | 4.24 |
| RUNNERAUTO | 45.50 | -0.40 | -0.87% | 1333998 | 61.16 |
| RUPALIBANK | 17.50 | -0.10 | -0.57% | 55790 | 0.97 |
| RUPALIINS | 30.40 | 1.10 | 3.75% | 1090344 | 32.86 |
| RUPALILIFE | 93.20 | 1.60 | 1.75% | 486353 | 45.23 |
| SAFKOSPINN | 20.90 | -0.20 | -0.95% | 143652 | 3.01 |
| SAIFPOWER | 9.80 | -0.10 | -1.01% | 273435 | 2.69 |
| SAIHAMCOT | 22.00 | -0.50 | -2.22% | 7156419 | 158.12 |
| SAIHAMTEX | 25.80 | -0.10 | -0.39% | 7101102 | 180.46 |
| SALAMCRST | 13.00 | -0.10 | -0.76% | 113011 | 1.47 |
| SALVO | 37.60 | -0.20 | -0.53% | 670179 | 25.25 |
| SAMATALETH | 102.00 | -2.40 | -2.30% | 83550 | 8.56 |
| SAMORITA | 94.60 | -0.70 | -0.73% | 97224 | 9.22 |
| SANDHANINS | 28.80 | 0.80 | 2.86% | 1417637 | 40.47 |
| SAPORTL | 59.60 | 1.60 | 2.76% | 4356412 | 256.55 |
| SAVAREFR | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| SBACBANK | 7.10 | -0.10 | -1.39% | 174571 | 1.26 |
| SEAPEARL | 39.70 | 0.30 | 0.76% | 623244 | 24.73 |
| SEMLFBSLGF | 8.10 | -0.20 | -2.41% | 1971904 | 16.01 |
| SEMLIBBLSF | 8.40 | -0.10 | -1.18% | 586216 | 4.95 |
| SHAHJABANK | 17.40 | -0.10 | -0.57% | 128899 | 2.24 |
| SHARPIND | 41.60 | 2.10 | 5.32% | 7934730 | 323.02 |
| SHASHADNIM | 29.20 | -0.60 | -2.01% | 1896803 | 55.49 |
| SHEPHERD | 17.40 | -0.30 | -1.69% | 2291772 | 40.22 |
| SHURWID | 6.60 | -0.10 | -1.49% | 152353 | 1.00 |
| SHYAMPSUG | 317.30 | -4.80 | -1.49% | 5726 | 1.84 |
| SIBL | 0.00 | 0.00 | 0.00% | 0 | 0.00 |
| SICL | 37.10 | 1.10 | 3.06% | 479861 | 17.74 |
| SILCOPHL | 21.20 | -0.40 | -1.85% | 898516 | 19.20 |
| SILVAPHL | 17.10 | -0.30 | -1.72% | 1392649 | 23.94 |
| SIMTEX | 27.90 | -0.20 | -0.71% | 1287512 | 36.06 |
| SINGERBD | 77.30 | -0.60 | -0.77% | 65160 | 5.05 |
| SINOBANGLA | 57.70 | -0.40 | -0.69% | 392178 | 22.70 |
| SIPLC | 130.10 | 3.70 | 2.93% | 259089 | 33.74 |
| SKTRIMS | 14.70 | -0.30 | -2.00% | 154985 | 2.30 |
| SONALIANSH | 222.20 | 2.80 | 1.28% | 254719 | 56.80 |
| SONALILIFE | 92.00 | 4.20 | 4.78% | 1152172 | 104.47 |
| SONALIPAPR | 237.60 | -0.60 | -0.25% | 94782 | 22.61 |
| SONARBAINS | 40.60 | 1.40 | 3.57% | 518950 | 20.93 |
| SONARGAON | 105.00 | -0.10 | -0.10% | 414931 | 43.75 |
| SOUTHEASTB | 10.90 | 0.10 | 0.93% | 1985869 | 21.51 |
| SPCERAMICS | 22.90 | 0.10 | 0.44% | 810626 | 18.56 |
